Flood history · New Jersey
Flood insurance claims in New Jersey
201,070 claims and $6.2 billion paid since 1978. Find your ZIP code.
201,070claims since 1978
$6.2 billionpaid to policyholders
282ZIP codes with 50+ claims
Claims by year
Biggest flood events
| Event (top events per ZIP) | Year | Claims |
|---|---|---|
| Hurricane Sandy | 2012 | 74,681 |
| Unnamed flooding | 1996 | 19,515 |
| Hurricane Irene | 2011 | 17,863 |
| December Storm - Nor'easter | 1992 | 16,383 |
| Hurricane Floyd | 1999 | 6,898 |
| Hurricane Ida | 2021 | 6,565 |
| April 2007 Nor'easter | 2007 | 6,206 |
| March 2010 Nor'easter | 2010 | 4,779 |
New Jersey ZIP codes by flood claims
ZIP codes with at least 50 claims. Select one for its full history.
| ZIP | Place | County | Claims | Paid | Last 10 yrs |
|---|---|---|---|---|---|
| 08008 | Beach Haven | Ocean | 14,178 | $409.9 million | 158 |
| 08226 | Ocean City | Cape May | 9,482 | $183.3 million | 53 |
| 08260 | Wildwood | Cape May | 8,825 | $102.0 million | 64 |
| 07470 | Wayne | Passaic | 6,425 | $122.8 million | 240 |
| 08401 | Atlantic City | Atlantic | 5,943 | $116.2 million | 104 |
| 08087 | Tuckerton | Ocean | 5,368 | $225.9 million | 27 |
| 08753 | Toms River | Ocean | 4,912 | $277.2 million | 58 |
| 08050 | Manahawkin | Ocean | 4,649 | $241.7 million | 49 |
| 08735 | Lavallette | Ocean | 4,430 | $238.7 million | 26 |
| 08203 | Brigantine | Atlantic | 4,193 | $92.9 million | 21 |
| 08742 | Point Pleasant Beach | Ocean | 4,081 | $231.0 million | 32 |
| 08406 | Ventnor City | Atlantic | 3,936 | $87.4 million | 64 |
| 07035 | Lincoln Park | Morris | 3,380 | $66.2 million | 106 |
| 08402 | Margate City | Atlantic | 3,142 | $74.3 million | 16 |
| 08243 | Sea Isle City | Cape May | 2,967 | $37.8 million | 29 |
| 07760 | Rumson | Monmouth | 2,928 | $147.2 million | 31 |
| 08751 | Seaside Heights | Ocean | 2,777 | $199.8 million | 24 |
| 07424 | Little Falls | Passaic | 2,569 | $53.6 million | 334 |
| 07442 | Pompton Lakes | Passaic | 2,568 | $54.5 million | 80 |
| 08723 | Brick | Ocean | 2,491 | $156.8 million | 25 |
| 08202 | Avalon | Cape May | 2,366 | $28.4 million | 16 |
| 08736 | Manasquan | Monmouth | 2,240 | $102.9 million | 42 |
| 07030 | Hoboken | Hudson | 2,215 | $56.4 million | 333 |
| 07004 | Fairfield | Essex | 2,089 | $70.3 million | 131 |
| 08805 | Bound Brook | Somerset | 1,962 | $66.0 million | 50 |
| 07735 | Keyport | Monmouth | 1,797 | $90.7 million | 16 |
| 08835 | Manville | Somerset | 1,787 | $72.3 million | 280 |
| 07643 | Little Ferry | Bergen | 1,750 | $43.4 million | 123 |
| 07732 | Highlands | Monmouth | 1,742 | $74.1 million | 16 |
| 07750 | Monmouth Beach | Monmouth | 1,661 | $106.5 million | 4 |
| 07016 | Cranford | Union | 1,651 | $53.2 million | 327 |
| 08247 | Stone Harbor | Cape May | 1,539 | $22.0 million | 8 |
| 08731 | Forked River | Ocean | 1,522 | $34.0 million | 23 |
| 08721 | Bayville | Ocean | 1,503 | $57.6 million | 31 |
| 08204 | Cape May | Cape May | 1,482 | $12.1 million | 12 |
| 08752 | Seaside Park | Ocean | 1,442 | $47.6 million | 16 |
| 07440 | Pequannock | Morris | 1,428 | $34.7 million | 38 |
| 07740 | Long Branch | Monmouth | 1,394 | $53.0 million | 42 |
| 07734 | Keansburg | Monmouth | 1,367 | $46.7 million | 26 |
| 08403 | Longport | Atlantic | 1,335 | $38.5 million | 4 |
| 08738 | Mantoloking | Ocean | 1,331 | $157.7 million | 9 |
| 07302 | Jersey City | Hudson | 1,109 | $31.5 million | 172 |
| 08846 | Middlesex | Middlesex | 1,095 | $33.9 million | 224 |
| 07065 | Rahway | Union | 1,035 | $28.0 million | 232 |
| 07644 | Lodi | Bergen | 1,004 | $25.0 million | 116 |
| 07758 | Port Monmouth | Monmouth | 998 | $36.5 million | 12 |
| 07062 | Plainfield | Union | 983 | $10.8 million | 326 |
| 07757 | Oceanport | Monmouth | 965 | $58.6 million | 8 |
| 08618 | Trenton | Mercer | 948 | $7.5 million | 24 |
| 07662 | Rochelle Park | Bergen | 914 | $31.5 million | 187 |
| 08232 | Pleasantville | Atlantic | 881 | $30.9 million | 101 |
| 07834 | Denville | Morris | 879 | $18.3 million | 73 |
| 07675 | Westwood | Bergen | 842 | $22.1 million | 107 |
| 07444 | Pompton Plains | Morris | 836 | $32.0 million | 22 |
| 07646 | New Milford | Bergen | 822 | $30.6 million | 166 |
| 07057 | Wallington | Bergen | 732 | $13.5 million | 118 |
| 08812 | Dunellen | Middlesex | 710 | $14.8 million | 220 |
| 07801 | Dover | Morris | 674 | $8.4 million | 40 |
| 07060 | Plainfield | Union | 668 | $11.8 million | 299 |
| 07436 | Oakland | Bergen | 664 | $10.4 million | 13 |
| 08758 | Waretown | Ocean | 652 | $19.8 million | 11 |
| 08724 | Brick | Ocean | 638 | $32.7 million | 18 |
| 07003 | Bloomfield | Essex | 626 | $10.5 million | 215 |
| 08865 | Phillipsburg | Warren | 623 | $20.9 million | 9 |
| 08734 | Lanoka Harbor | Ocean | 580 | $15.4 million | 8 |
| 08739 | Normandy Beach | Ocean | 572 | $41.8 million | 7 |
| 07719 | Belmar | Monmouth | 570 | $22.5 million | 40 |
| 07762 | Spring Lake | Monmouth | 564 | $17.0 million | 14 |
| 07522 | Paterson | Passaic | 555 | $7.2 million | 51 |
| 07512 | Totowa | Passaic | 548 | $8.9 million | 60 |
| 07071 | Lyndhurst | Bergen | 519 | $15.2 million | 98 |
| 08530 | Lambertville | Hunterdon | 517 | $13.6 million | 119 |
| 07203 | Roselle | Union | 497 | $8.8 million | 81 |
| 07034 | Lake Hiawatha | Morris | 496 | $9.7 million | 4 |
| 07601 | Hackensack | Bergen | 494 | $20.0 million | 119 |
| 07083 | Union | Union | 470 | $10.2 million | 124 |
| 07094 | Secaucus | Hudson | 459 | $15.3 million | 73 |
| 07663 | Saddle Brook | Bergen | 447 | $13.3 million | 79 |
| 08882 | South River | Middlesex | 433 | $14.2 million | 9 |
| 07502 | Paterson | Passaic | 432 | $3.0 million | 42 |
| 08740 | Ocean Gate | Ocean | 425 | $16.8 million | 7 |
| 07642 | Hillsdale | Bergen | 423 | $6.9 million | 47 |
| 08210 | Cape May Court House | Cape May | 423 | $5.3 million | 7 |
| 07081 | Springfield | Union | 422 | $9.1 million | 89 |
| 07450 | Ridgewood | Bergen | 414 | $6.4 million | 58 |
| 08069 | Penns Grove | Salem | 414 | $7.0 million | 44 |
| 08876 | Somerville | Somerset | 409 | $26.4 million | 75 |
| 07080 | South Plainfield | Middlesex | 404 | $10.1 million | 119 |
| 07739 | Little Silver | Monmouth | 400 | $33.6 million | 6 |
| 07631 | Englewood | Bergen | 400 | $14.6 million | 171 |
| 08244 | Somers Point | Atlantic | 382 | $7.4 million | 10 |
| 08005 | Barnegat | Ocean | 380 | $10.2 million | 11 |
| 07753 | Neptune | Monmouth | 377 | $21.1 million | 17 |
| 07410 | Fair Lawn | Bergen | 373 | $6.1 million | 28 |
| 07074 | Moonachie | Bergen | 371 | $35.5 million | 30 |
| 07036 | Linden | Union | 366 | $8.3 million | 113 |
| 07026 | Garfield | Bergen | 362 | $5.9 million | 56 |
| 08248 | Strathmere | Cape May | 359 | $7.3 million | 26 |
| 07305 | Jersey City | Hudson | 349 | $10.6 million | 71 |
| 08559 | Stockton | Hunterdon | 348 | $10.5 million | 45 |
| 08638 | Trenton | Mercer | 348 | $12.5 million | 28 |
| 08016 | Burlington | Burlington | 344 | $1.0 million | 88 |
| 07041 | Millburn | Essex | 327 | $13.1 million | 81 |
| 07076 | Scotch Plains | Union | 322 | $6.9 million | 95 |
| 07110 | Nutley | Essex | 314 | $6.8 million | 90 |
| 08872 | Sayreville | Middlesex | 310 | $15.6 million | 4 |
| 07717 | Avon By The Sea | Monmouth | 308 | $14.4 million | 6 |
| 08105 | Camden | Camden | 301 | $986,667 | 38 |
| 07095 | Woodbridge | Middlesex | 292 | $6.7 million | 25 |
| 07039 | Livingston | Essex | 290 | $3.6 million | 53 |
| 07032 | Kearny | Hudson | 286 | $32.6 million | 23 |
| 07073 | East Rutherford | Bergen | 282 | $12.1 million | 42 |
| 08844 | Hillsborough | Somerset | 281 | $14.9 million | 71 |
| 07718 | Belford | Monmouth | 279 | $7.9 million | 5 |
| 08060 | Mount Holly | Burlington | 271 | $3.9 million | 44 |
| 07070 | Rutherford | Bergen | 271 | $7.4 million | 37 |
| 08540 | Princeton | Mercer | 270 | $9.4 million | 55 |
| 07506 | Hawthorne | Passaic | 269 | $4.6 million | 11 |
| 07660 | Ridgefield Park | Bergen | 267 | $4.4 million | 22 |
| 08070 | Pennsville | Salem | 267 | $1.6 million | 15 |
| 08854 | Piscataway | Middlesex | 266 | $12.8 million | 90 |
| 07052 | West Orange | Essex | 266 | $2.4 million | 54 |
| 08619 | Trenton | Mercer | 263 | $4.2 million | 18 |
| 08807 | Bridgewater | Somerset | 258 | $8.2 million | 71 |
| 08055 | Medford | Burlington | 257 | $4.3 million | 49 |
| 07067 | Colonia | Middlesex | 243 | $7.3 million | 63 |
| 07008 | Carteret | Middlesex | 239 | $4.5 million | 53 |
| 07205 | Hillside | Union | 238 | $3.1 million | 35 |
| 07109 | Belleville | Essex | 236 | $12.1 million | 70 |
| 07063 | Plainfield | Union | 235 | $3.6 million | 68 |
| 08006 | Barnegat Light | Ocean | 234 | $1.7 million | 6 |
| 08092 | West Creek | Ocean | 229 | $6.6 million | 3 |
| 07072 | Carlstadt | Bergen | 227 | $27.9 million | 24 |
| 07050 | Orange | Essex | 225 | $2.1 million | 71 |
| 07430 | Mahwah | Bergen | 224 | $3.9 million | 14 |
| 08730 | Brielle | Monmouth | 216 | $10.9 million | 3 |
| 07304 | Jersey City | Hudson | 216 | $5.1 million | 48 |
| 07823 | Belvidere | Warren | 215 | $3.1 million | 8 |
| 07748 | Middletown | Monmouth | 213 | $2.6 million | 26 |
| 08077 | Riverton | Burlington | 213 | $1.8 million | 55 |
| 08234 | Egg Harbor Township | Atlantic | 212 | $5.9 million | 10 |
| 07755 | Oakhurst | Monmouth | 204 | $4.1 million | 35 |
| 08048 | Lumberton | Burlington | 203 | $7.0 million | 20 |
| 08648 | Lawrence Township | Mercer | 195 | $8.8 million | 36 |
| 07042 | Montclair | Essex | 194 | $1.9 million | 56 |
| 07033 | Kenilworth | Union | 194 | $2.4 million | 39 |
| 07712 | Asbury Park | Monmouth | 192 | $6.1 million | 29 |
| 08321 | Fortescue | Cumberland | 191 | $3.9 million | 7 |
| 08075 | Riverside | Burlington | 191 | $1.6 million | 19 |
| 07652 | Paramus | Bergen | 187 | $4.0 million | 36 |
| 08037 | Hammonton | Atlantic | 183 | $5.6 million | 4 |
| 08345 | Newport | Cumberland | 182 | $3.3 million | 16 |
| 07737 | Leonardo | Monmouth | 181 | $6.1 million | 2 |
| 07002 | Bayonne | Hudson | 172 | $3.9 million | 73 |
| 07105 | Newark | Essex | 170 | $19.5 million | 31 |
| 08330 | Mays Landing | Atlantic | 166 | $3.4 million | 2 |
| 08831 | Monroe Township | Middlesex | 163 | $6.1 million | 37 |
| 07621 | Bergenfield | Bergen | 161 | $901,117 | 30 |
| 08201 | Absecon | Atlantic | 161 | $4.8 million | 18 |
| 07047 | North Bergen | Hudson | 160 | $6.1 million | 23 |
| 07980 | Stirling | Morris | 159 | $3.2 million | 26 |
| 07458 | Saddle River | Bergen | 159 | $1.9 million | 24 |
| 08088 | Vincentown | Burlington | 158 | $3.2 million | 24 |
| 07054 | Parsippany | Morris | 158 | $3.8 million | 13 |
| 07111 | Irvington | Essex | 153 | $1.8 million | 48 |
| 08251 | Villas | Cape May | 149 | $789,600 | 8 |
| 07832 | Columbia | Warren | 146 | $4.9 million | 5 |
| 07208 | Elizabeth | Union | 145 | $554,152 | 12 |
| 07066 | Clark | Union | 142 | $2.7 million | 48 |
| 07628 | Dumont | Bergen | 140 | $987,063 | 36 |
| 07040 | Maplewood | Essex | 140 | $2.0 million | 30 |
| 07726 | Englishtown | Monmouth | 139 | $2.2 million | 22 |
| 07055 | Passaic | Passaic | 139 | $16.3 million | 38 |
| 07657 | Ridgefield | Bergen | 138 | $3.5 million | 78 |
| 08104 | Camden | Camden | 134 | $436,280 | 17 |
| 08107 | Oaklyn | Camden | 132 | $717,046 | 24 |
| 07711 | Allenhurst | Monmouth | 131 | $4.5 million | 14 |
| 08750 | Sea Girt | Monmouth | 130 | $3.4 million | 6 |
| 07866 | Rockaway | Morris | 130 | $1.8 million | 6 |
| 08825 | Frenchtown | Hunterdon | 130 | $3.1 million | 9 |
| 07006 | Caldwell | Essex | 123 | $3.8 million | 34 |
| 08857 | Old Bridge | Middlesex | 123 | $3.3 million | 1 |
| 08816 | East Brunswick | Middlesex | 123 | $2.5 million | 20 |
| 07501 | Paterson | Passaic | 122 | $7.8 million | 16 |
| 07922 | Berkeley Heights | Union | 118 | $1.1 million | 21 |
| 07457 | Riverdale | Morris | 117 | $689,518 | 1 |
| 07020 | Edgewater | Bergen | 116 | $7.0 million | 26 |
| 07901 | Summit | Union | 114 | $1.0 million | 22 |
| 07524 | Paterson | Passaic | 113 | $19.3 million | 19 |
| 07936 | East Hanover | Morris | 112 | $2.0 million | 9 |
| 07480 | West Milford | Passaic | 112 | $1.6 million | 4 |
| 08828 | Helmetta | Middlesex | 110 | $1.3 million | 30 |
| 08027 | Gibbstown | Gloucester | 110 | $231,967 | 13 |
| 08848 | Milford | Hunterdon | 109 | $2.3 million | 20 |
| 07043 | Montclair | Essex | 108 | $1.3 million | 45 |
| 07723 | Deal | Monmouth | 107 | $2.7 million | 23 |
| 08817 | Edison | Middlesex | 107 | $2.6 million | 31 |
| 08093 | Westville | Gloucester | 107 | $686,337 | 26 |
| 08873 | Somerset | Somerset | 106 | $4.1 million | 38 |
| 07960 | Morristown | Morris | 106 | $1.9 million | 17 |
| 07666 | Teaneck | Bergen | 105 | $1.6 million | 31 |
| 07661 | River Edge | Bergen | 104 | $4.1 million | 17 |
| 07730 | Hazlet | Monmouth | 104 | $1.7 million | 18 |
| 07974 | New Providence | Union | 102 | $1.1 million | 26 |
| 07086 | Weehawken | Hudson | 102 | $7.3 million | 12 |
| 07202 | Elizabeth | Union | 102 | $3.8 million | 19 |
| 07756 | Ocean Grove | Monmouth | 101 | $3.3 million | 20 |
| 07407 | Elmwood Park | Bergen | 101 | $2.2 million | 14 |
| 08879 | South Amboy | Middlesex | 101 | $5.5 million | 2 |
| 07013 | Clifton | Passaic | 100 | $2.9 million | 31 |
| 07853 | Long Valley | Morris | 100 | $1.9 million | 9 |
| 08221 | Linwood | Atlantic | 97 | $1.6 million | 4 |
| 07058 | Pine Brook | Morris | 95 | $3.1 million | 3 |
| 07825 | Blairstown | Warren | 93 | $1.1 million | 3 |
| 08880 | South Bound Brook | Somerset | 93 | $6.1 million | 26 |
| 08109 | Merchantville | Camden | 92 | $726,205 | 4 |
| 07044 | Verona | Essex | 92 | $1.0 million | 34 |
| 08822 | Flemington | Hunterdon | 91 | $3.0 million | 30 |
| 07626 | Cresskill | Bergen | 91 | $2.8 million | 40 |
| 08051 | Mantua | Gloucester | 91 | $1.3 million | 1 |
| 07716 | Atlantic Highlands | Monmouth | 90 | $3.7 million | 4 |
| 07403 | Bloomingdale | Passaic | 90 | $1.2 million | 5 |
| 07606 | South Hackensack | Bergen | 89 | $6.0 million | 7 |
| 08079 | Salem | Salem | 89 | $274,682 | 9 |
| 07078 | Short Hills | Essex | 88 | $910,425 | 24 |
| 08110 | Pennsauken | Camden | 88 | $262,393 | 11 |
| 08034 | Cherry Hill | Camden | 87 | $923,176 | 14 |
| 08502 | Belle Mead | Somerset | 87 | $2.4 million | 21 |
| 07720 | Bradley Beach | Monmouth | 86 | $2.8 million | 11 |
| 08212 | Cape May Point | Cape May | 85 | $510,126 | 0 |
| 08628 | Trenton | Mercer | 84 | $1.1 million | 12 |
| 08901 | New Brunswick | Middlesex | 83 | $4.1 million | 40 |
| 08054 | Mount Laurel | Burlington | 81 | $531,802 | 10 |
| 07920 | Basking Ridge | Somerset | 81 | $1.9 million | 26 |
| 08757 | Toms River | Ocean | 79 | $4.0 million | 4 |
| 07204 | Roselle Park | Union | 79 | $1.5 million | 23 |
| 07306 | Jersey City | Hudson | 78 | $1.0 million | 17 |
| 07114 | Newark | Essex | 76 | $5.0 million | 13 |
| 07077 | Sewaren | Middlesex | 76 | $2.0 million | 3 |
| 08003 | Cherry Hill | Camden | 76 | $434,741 | 5 |
| 07981 | Whippany | Morris | 76 | $3.5 million | 7 |
| 08241 | Port Republic | Atlantic | 75 | $1.8 million | 0 |
| 07088 | Vauxhall | Union | 72 | $2.6 million | 24 |
| 08904 | Highland Park | Middlesex | 71 | $1.2 million | 16 |
| 08820 | Edison | Middlesex | 71 | $2.2 million | 28 |
| 07017 | East Orange | Essex | 70 | $925,540 | 26 |
| 08063 | National Park | Gloucester | 70 | $348,680 | 13 |
| 08215 | Egg Harbor City | Atlantic | 69 | $1.5 million | 2 |
| 07670 | Tenafly | Bergen | 69 | $1.1 million | 28 |
| 07830 | Califon | Hunterdon | 68 | $1.6 million | 12 |
| 07001 | Avenel | Middlesex | 68 | $2.1 million | 11 |
| 08030 | Gloucester City | Camden | 68 | $1.1 million | 9 |
| 08086 | Thorofare | Gloucester | 67 | $369,693 | 2 |
| 08332 | Millville | Cumberland | 65 | $499,198 | 1 |
| 07090 | Westfield | Union | 64 | $1.8 million | 31 |
| 08809 | Clinton | Hunterdon | 62 | $698,141 | 11 |
| 07508 | Haledon | Passaic | 61 | $471,382 | 11 |
| 07849 | Lake Hopatcong | Morris | 60 | $505,462 | 4 |
| 07836 | Flanders | Morris | 60 | $673,499 | 6 |
| 07059 | Warren | Somerset | 60 | $499,012 | 14 |
| 07027 | Garwood | Union | 60 | $738,210 | 26 |
| 08884 | Spotswood | Middlesex | 59 | $353,366 | 4 |
| 07079 | South Orange | Essex | 58 | $719,076 | 18 |
| 08094 | Williamstown | Gloucester | 57 | $242,146 | 1 |
| 07005 | Boonton | Morris | 57 | $1.1 million | 5 |
| 07031 | North Arlington | Bergen | 57 | $2.6 million | 9 |
| 08732 | Island Heights | Ocean | 56 | $2.3 million | 0 |
| 08205 | Absecon | Atlantic | 55 | $859,606 | 2 |
| 07882 | Washington | Warren | 55 | $407,609 | 17 |
| 07310 | Jersey City | Hudson | 55 | $4.6 million | 2 |
| 07728 | Freehold | Monmouth | 54 | $381,028 | 3 |
| 08558 | Skillman | Somerset | 54 | $1.7 million | 22 |
| 08302 | Bridgeton | Cumberland | 54 | $483,612 | 4 |
| 07011 | Clifton | Passaic | 54 | $3.6 million | 21 |
| 07647 | Northvale | Bergen | 54 | $2.3 million | 12 |
| 07075 | Wood Ridge | Bergen | 53 | $644,204 | 17 |
| 08360 | Vineland | Cumberland | 53 | $505,976 | 3 |
| 07423 | Ho Ho Kus | Bergen | 53 | $569,445 | 8 |
| 07701 | Red Bank | Monmouth | 51 | $5.1 million | 2 |
| 07746 | Marlboro | Monmouth | 50 | $391,969 | 4 |
| 07401 | Allendale | Bergen | 50 | $725,241 | 5 |
| 07676 | Township Of Washington | Bergen | 50 | $1.6 million | 12 |
Check any address, free.
Official FEMA flood zone, elevation and claims history for one property.
Sources: FEMA OpenFEMA NFIP Redacted Claims (v3) and Disaster Declarations Summaries, FEMA NFIP Community Status Book; place names from GeoNames (CC BY 4.0). Data as of 2026-10-09. Payments are net building + contents payments in dollars at the time paid, not adjusted for inflation. Claims are grouped by the ZIP code reported on the claim. This product uses the FEMA OpenFEMA API but is not endorsed by FEMA. Information only; not an official flood zone determination or insurance advice.