Flood history · Louisiana
Flood insurance claims in Louisiana
478,651 claims and $20.6 billion paid since 1978. Find your ZIP code.
478,651claims since 1978
$20.6 billionpaid to policyholders
287ZIP codes with 50+ claims
Claims by year
Biggest flood events
| Event (top events per ZIP) | Year | Claims |
|---|---|---|
| Hurricane Katrina | 2005 | 175,438 |
| Unnamed flooding | 1983 | 110,156 |
| Mid-summer severe storms | 2016 | 29,847 |
| Hurricane Ida | 2021 | 14,016 |
| Hurricane Isaac | 2012 | 12,644 |
| Hurricane Rita | 2005 | 9,440 |
| Hurricane Ike | 2008 | 7,645 |
| Tropical Storm Isidore | 2002 | 7,468 |
Louisiana ZIP codes by flood claims
ZIP codes with at least 50 claims. Select one for its full history.
| ZIP | Place | County | Claims | Paid | Last 10 yrs |
|---|---|---|---|---|---|
| 70072 | Marrero | Jefferson Parish | 17,535 | $250.2 million | 458 |
| 70065 | Kenner | Jefferson Parish | 16,090 | $570.9 million | 1,207 |
| 70122 | New Orleans | Orleans | 15,572 | $1.0 billion | 375 |
| 70003 | Metairie | Jefferson Parish | 15,506 | $414.0 million | 438 |
| 70458 | Slidell | St. Tammany | 13,746 | $846.0 million | 781 |
| 70126 | New Orleans | Orleans | 13,161 | $911.2 million | 264 |
| 70043 | Chalmette | St. Bernard | 12,005 | $1.2 billion | 105 |
| 70058 | Harvey | Jefferson Parish | 11,589 | $117.0 million | 285 |
| 70119 | New Orleans | Orleans | 11,407 | $627.3 million | 829 |
| 70124 | New Orleans | Orleans | 11,144 | $1.3 billion | 560 |
| 70125 | New Orleans | Orleans | 10,831 | $471.5 million | 399 |
| 70001 | Metairie | Jefferson Parish | 10,810 | $308.2 million | 203 |
| 70117 | New Orleans | Orleans | 10,175 | $420.1 million | 307 |
| 70118 | New Orleans | Orleans | 10,011 | $328.5 million | 419 |
| 70056 | Gretna | Jefferson Parish | 9,878 | $108.6 million | 241 |
| 70115 | New Orleans | Orleans | 8,840 | $195.1 million | 156 |
| 70068 | La Place | St. John the Baptist | 8,381 | $631.5 million | 3,799 |
| 70005 | Metairie | Jefferson Parish | 7,974 | $347.2 million | 179 |
| 70123 | New Orleans | Jefferson Parish | 7,905 | $148.5 million | 308 |
| 70127 | New Orleans | Orleans | 7,799 | $658.9 million | 200 |
| 70128 | New Orleans | Orleans | 7,024 | $707.9 million | 221 |
| 70726 | Denham Springs | Livingston | 6,851 | $502.1 million | 176 |
| 70006 | Metairie | Jefferson Parish | 6,831 | $464.9 million | 143 |
| 70131 | New Orleans | Orleans | 6,377 | $33.2 million | 276 |
| 70461 | Slidell | St. Tammany | 6,356 | $412.8 million | 470 |
| 70002 | Metairie | Jefferson Parish | 5,749 | $399.0 million | 106 |
| 70460 | Slidell | St. Tammany | 5,706 | $238.9 million | 489 |
| 70094 | Westwego | Jefferson Parish | 5,479 | $32.2 million | 257 |
| 70032 | Arabi | St. Bernard | 4,557 | $331.8 million | 25 |
| 70053 | Gretna | Jefferson Parish | 4,508 | $32.5 million | 51 |
| 70358 | Grand Isle | Jefferson Parish | 4,294 | $69.3 million | 555 |
| 70062 | Kenner | Jefferson Parish | 3,922 | $72.2 million | 309 |
| 70129 | New Orleans | Orleans | 3,789 | $240.1 million | 152 |
| 70114 | New Orleans | Orleans | 3,754 | $21.2 million | 120 |
| 70344 | Chauvin | Terrebonne | 3,632 | $90.8 million | 114 |
| 70047 | Destrehan | St. Charles | 3,219 | $77.5 million | 542 |
| 70363 | Houma | Terrebonne | 3,108 | $71.7 million | 208 |
| 70121 | New Orleans | Jefferson Parish | 3,074 | $34.8 million | 63 |
| 70448 | Mandeville | St. Tammany | 3,008 | $60.5 million | 338 |
| 70817 | Baton Rouge | East Baton Rouge Parish | 2,793 | $134.3 million | 177 |
| 70816 | Baton Rouge | East Baton Rouge Parish | 2,683 | $259.6 million | 171 |
| 70433 | Covington | St. Tammany | 2,651 | $53.8 million | 332 |
| 71201 | Monroe | Ouachita Parish | 2,650 | $59.7 million | 58 |
| 70605 | Lake Charles | Calcasieu | 2,620 | $111.8 million | 1,116 |
| 70769 | Prairieville | Ascension | 2,600 | $123.1 million | 161 |
| 70075 | Meraux | St. Bernard | 2,586 | $350.8 million | 24 |
| 70067 | Lafitte | Jefferson Parish | 2,458 | $85.0 million | 566 |
| 70085 | Saint Bernard | St. Bernard | 2,367 | $149.4 million | 70 |
| 70116 | New Orleans | Orleans | 2,326 | $66.2 million | 143 |
| 70607 | Lake Charles | Calcasieu | 2,259 | $69.5 million | 1,172 |
| 70092 | Violet | St. Bernard | 2,254 | $231.9 million | 57 |
| 70815 | Baton Rouge | East Baton Rouge Parish | 2,207 | $154.5 million | 222 |
| 70377 | Montegut | Terrebonne | 2,206 | $43.7 million | 45 |
| 70130 | New Orleans | Orleans | 2,115 | $37.4 million | 182 |
| 70560 | New Iberia | Iberia | 2,108 | $63.1 million | 134 |
| 70601 | Lake Charles | Calcasieu | 1,957 | $57.9 million | 507 |
| 70462 | Springfield | Livingston | 1,944 | $52.9 million | 148 |
| 70445 | Lacombe | St. Tammany | 1,907 | $43.1 million | 226 |
| 70737 | Gonzales | Ascension | 1,899 | $71.3 million | 166 |
| 70510 | Abbeville | Vermilion | 1,815 | $70.1 million | 82 |
| 71202 | Monroe | Ouachita Parish | 1,790 | $34.2 million | 38 |
| 70814 | Baton Rouge | East Baton Rouge Parish | 1,773 | $97.7 million | 30 |
| 70533 | Erath | Vermilion | 1,752 | $58.7 million | 34 |
| 70774 | Saint Amant | Ascension | 1,706 | $136.5 million | 20 |
| 70714 | Baker | East Baton Rouge Parish | 1,679 | $87.5 million | 64 |
| 70037 | Belle Chasse | Plaquemines Parish | 1,650 | $31.6 million | 56 |
| 70471 | Mandeville | St. Tammany | 1,628 | $17.7 million | 262 |
| 70739 | Greenwell Springs | East Baton Rouge Parish | 1,577 | $130.0 million | 13 |
| 70631 | Cameron | Cameron | 1,564 | $94.5 million | 279 |
| 70083 | Port Sulphur | Plaquemines Parish | 1,533 | $73.9 million | 247 |
| 70454 | Ponchatoula | Tangipahoa | 1,520 | $71.9 million | 383 |
| 70449 | Maurepas | Livingston | 1,467 | $27.4 million | 72 |
| 70041 | Buras | Plaquemines Parish | 1,433 | $100.7 million | 73 |
| 70353 | Dulac | Terrebonne | 1,405 | $39.1 million | 32 |
| 70357 | Golden Meadow | Lafourche | 1,386 | $31.5 million | 233 |
| 70818 | Baton Rouge | East Baton Rouge Parish | 1,352 | $76.0 million | 21 |
| 70070 | Luling | St. Charles | 1,341 | $16.7 million | 181 |
| 70087 | Saint Rose | St. Charles | 1,310 | $28.7 million | 288 |
| 70819 | Baton Rouge | East Baton Rouge Parish | 1,285 | $73.5 million | 90 |
| 70301 | Thibodaux | Lafourche | 1,245 | $26.4 million | 266 |
| 70380 | Morgan City | St. Mary | 1,224 | $9.6 million | 173 |
| 70805 | Baton Rouge | East Baton Rouge Parish | 1,224 | $60.1 million | 42 |
| 70785 | Walker | Livingston | 1,216 | $77.0 million | 70 |
| 70538 | Franklin | St. Mary | 1,209 | $22.4 million | 121 |
| 70447 | Madisonville | St. Tammany | 1,205 | $29.4 million | 337 |
| 70508 | Lafayette | Lafayette | 1,199 | $82.4 million | 223 |
| 71343 | Jonesville | Catahoula | 1,190 | $11.1 million | 107 |
| 70112 | New Orleans | Orleans | 1,183 | $72.7 million | 180 |
| 71328 | Deville | Rapides | 1,182 | $13.6 million | 47 |
| 70506 | Lafayette | Lafayette | 1,179 | $42.3 million | 109 |
| 70036 | Barataria | Jefferson Parish | 1,163 | $33.5 million | 329 |
| 70364 | Houma | Terrebonne | 1,151 | $18.7 million | 211 |
| 70706 | Denham Springs | Livingston | 1,125 | $82.0 million | 23 |
| 71203 | Monroe | Ouachita Parish | 1,088 | $34.5 million | 21 |
| 71291 | West Monroe | Ouachita Parish | 1,086 | $28.3 million | 90 |
| 70113 | New Orleans | Orleans | 1,085 | $33.8 million | 39 |
| 70809 | Baton Rouge | East Baton Rouge Parish | 1,038 | $55.6 million | 454 |
| 70345 | Cut Off | Lafourche | 1,008 | $8.6 million | 111 |
| 70360 | Houma | Terrebonne | 998 | $13.0 million | 164 |
| 70810 | Baton Rouge | East Baton Rouge Parish | 967 | $44.0 million | 373 |
| 70663 | Sulphur | Calcasieu | 953 | $17.4 million | 239 |
| 70401 | Hammond | Tangipahoa | 932 | $34.0 million | 325 |
| 70791 | Zachary | East Baton Rouge Parish | 912 | $42.1 million | 53 |
| 70615 | Lake Charles | Calcasieu | 906 | $27.6 million | 572 |
| 70079 | Norco | St. Charles | 888 | $27.4 million | 376 |
| 70592 | Youngsville | Lafayette | 836 | $42.0 million | 88 |
| 71301 | Alexandria | Rapides | 829 | $15.4 million | 125 |
| 71351 | Marksville | Avoyelles | 796 | $4.5 million | 32 |
| 70808 | Baton Rouge | East Baton Rouge Parish | 788 | $16.6 million | 148 |
| 70520 | Carencro | Lafayette | 770 | $17.9 million | 87 |
| 70611 | Lake Charles | Calcasieu | 761 | $19.1 million | 229 |
| 70435 | Covington | St. Tammany | 749 | $32.7 million | 102 |
| 70040 | Braithwaite | Plaquemines Parish | 730 | $124.5 million | 48 |
| 71373 | Vidalia | Concordia | 715 | $7.5 million | 28 |
| 70403 | Hammond | Tangipahoa | 710 | $27.5 million | 297 |
| 70715 | Batchelor | Pointe Coupee | 702 | $10.3 million | 29 |
| 70397 | Theriot | Terrebonne | 701 | $22.9 million | 8 |
| 70526 | Crowley | Acadia | 700 | $11.7 million | 23 |
| 71302 | Alexandria | Rapides | 680 | $12.1 million | 136 |
| 70528 | Delcambre | Vermilion | 667 | $22.9 million | 26 |
| 70811 | Baton Rouge | East Baton Rouge Parish | 649 | $39.7 million | 20 |
| 70503 | Lafayette | Lafayette | 630 | $40.0 million | 123 |
| 71360 | Pineville | Rapides | 600 | $9.8 million | 83 |
| 70452 | Pearl River | St. Tammany | 565 | $8.7 million | 37 |
| 70339 | Pierre Part | Assumption | 563 | $2.9 million | 48 |
| 70517 | Breaux Bridge | St. Martin | 547 | $13.8 million | 135 |
| 70354 | Galliano | Lafourche | 543 | $4.7 million | 38 |
| 70669 | Westlake | Calcasieu | 534 | $13.3 million | 103 |
| 70744 | Holden | Livingston | 531 | $24.9 million | 41 |
| 71303 | Alexandria | Rapides | 528 | $9.7 million | 172 |
| 70507 | Lafayette | Lafayette | 520 | $6.9 million | 29 |
| 70754 | Livingston | Livingston | 511 | $21.8 million | 12 |
| 70665 | Sulphur | Calcasieu | 507 | $15.0 million | 112 |
| 70645 | Hackberry | Cameron | 492 | $26.5 million | 56 |
| 70733 | French Settlement | Livingston | 490 | $16.5 million | 8 |
| 70374 | Lockport | Lafourche | 475 | $4.6 million | 70 |
| 70394 | Raceland | Lafourche | 466 | $6.4 million | 107 |
| 70373 | Larose | Lafourche | 446 | $10.4 million | 169 |
| 71418 | Columbia | Caldwell | 438 | $5.1 million | 19 |
| 70501 | Lafayette | Lafayette | 416 | $8.8 million | 98 |
| 70583 | Scott | Lafayette | 408 | $6.6 million | 12 |
| 70084 | Reserve | St. John the Baptist | 407 | $19.3 million | 186 |
| 70764 | Plaquemine | Iberville | 398 | $5.0 million | 51 |
| 70548 | Kaplan | Vermilion | 395 | $10.7 million | 56 |
| 70518 | Broussard | Lafayette | 391 | $12.9 million | 61 |
| 70802 | Baton Rouge | East Baton Rouge Parish | 386 | $4.9 million | 45 |
| 71111 | Bossier City | Bossier | 376 | $6.9 million | 39 |
| 70643 | Grand Chenier | Cameron | 376 | $33.3 million | 106 |
| 70578 | Rayne | Acadia | 375 | $14.8 million | 71 |
| 71106 | Shreveport | Caddo Parish | 373 | $6.1 million | 20 |
| 70582 | Saint Martinville | St. Martin | 373 | $7.6 million | 13 |
| 70820 | Baton Rouge | East Baton Rouge Parish | 367 | $8.3 million | 100 |
| 70634 | Deridder | Beauregard | 363 | $5.2 million | 55 |
| 70535 | Eunice | St. Landry | 358 | $10.0 million | 20 |
| 70437 | Folsom | St. Tammany | 354 | $11.9 million | 55 |
| 71105 | Shreveport | Caddo Parish | 348 | $4.5 million | 13 |
| 71269 | Rayville | Richland | 347 | $9.6 million | 49 |
| 70443 | Independence | Tangipahoa | 346 | $13.6 million | 34 |
| 70632 | Creole | Cameron | 340 | $22.6 million | 84 |
| 70455 | Robert | Tangipahoa | 336 | $17.7 million | 34 |
| 71104 | Shreveport | Caddo Parish | 331 | $4.3 million | 27 |
| 70438 | Franklinton | Washington | 330 | $5.7 million | 18 |
| 70760 | New Roads | Pointe Coupee | 319 | $4.9 million | 40 |
| 70563 | New Iberia | Iberia | 299 | $6.3 million | 50 |
| 71463 | Oakdale | Allen | 288 | $6.9 million | 73 |
| 70427 | Bogalusa | Washington | 287 | $8.3 million | 46 |
| 71112 | Bossier City | Bossier | 284 | $5.5 million | 12 |
| 70647 | Iowa | Calcasieu | 282 | $8.2 million | 203 |
| 70570 | Opelousas | St. Landry | 281 | $6.2 million | 20 |
| 70091 | Venice | Plaquemines Parish | 277 | $18.8 million | 8 |
| 70778 | Sorrento | Ascension | 274 | $11.4 million | 18 |
| 71241 | Farmerville | Union | 273 | $7.1 million | 4 |
| 71037 | Haughton | Bossier | 269 | $11.0 million | 18 |
| 70555 | Maurice | Vermilion | 263 | $13.6 million | 11 |
| 71118 | Shreveport | Caddo Parish | 257 | $4.9 million | 5 |
| 70420 | Abita Springs | St. Tammany | 256 | $2.4 million | 36 |
| 71467 | Pollock | Grant | 255 | $2.5 million | 21 |
| 70039 | Boutte | St. Charles | 255 | $3.1 million | 44 |
| 71295 | Winnsboro | Franklin | 247 | $4.5 million | 22 |
| 70030 | Des Allemands | St. Charles | 245 | $3.1 million | 70 |
| 70812 | Baton Rouge | East Baton Rouge Parish | 235 | $10.9 million | 28 |
| 70529 | Duson | Lafayette | 235 | $8.7 million | 14 |
| 71446 | Leesville | Vernon | 228 | $5.4 million | 41 |
| 70525 | Church Point | Acadia | 228 | $6.2 million | 12 |
| 71457 | Natchitoches | Natchitoches | 223 | $5.6 million | 11 |
| 71282 | Tallulah | Madison | 221 | $2.3 million | 23 |
| 70466 | Tickfaw | Tangipahoa | 214 | $6.8 million | 42 |
| 70775 | Saint Francisville | West Feliciana | 210 | $4.0 million | 24 |
| 71334 | Ferriday | Concordia | 209 | $2.3 million | 7 |
| 71292 | West Monroe | Ouachita Parish | 203 | $3.4 million | 13 |
| 70747 | Innis | Pointe Coupee | 200 | $1.8 million | 1 |
| 70090 | Vacherie | St. James | 198 | $2.5 million | 46 |
| 71340 | Harrisonburg | Catahoula | 187 | $1.8 million | 6 |
| 70806 | Baton Rouge | East Baton Rouge Parish | 184 | $2.2 million | 27 |
| 70038 | Boothville | Plaquemines Parish | 182 | $8.4 million | 11 |
| 71119 | Shreveport | Caddo Parish | 180 | $4.2 million | 10 |
| 70395 | Schriever | Terrebonne | 178 | $2.9 million | 15 |
| 70711 | Albany | Livingston | 175 | $12.7 million | 28 |
| 70544 | Jeanerette | Iberia | 169 | $3.5 million | 25 |
| 71220 | Bastrop | Morehouse | 168 | $4.4 million | 40 |
| 71108 | Shreveport | Caddo Parish | 164 | $1.2 million | 11 |
| 70749 | Jarreau | Pointe Coupee | 164 | $2.5 million | 5 |
| 70586 | Ville Platte | Evangeline | 162 | $3.6 million | 59 |
| 71109 | Shreveport | Caddo Parish | 159 | $1.7 million | 15 |
| 71107 | Shreveport | Caddo Parish | 159 | $5.3 million | 14 |
| 70770 | Pride | East Baton Rouge Parish | 159 | $5.6 million | 4 |
| 70050 | Empire | Plaquemines Parish | 158 | $14.2 million | 4 |
| 71350 | Mansura | Avoyelles | 157 | $2.1 million | 33 |
| 70512 | Arnaudville | St. Landry | 154 | $2.3 million | 8 |
| 70767 | Port Allen | West Baton Rouge | 152 | $3.0 million | 17 |
| 71411 | Campti | Natchitoches | 150 | $2.7 million | 0 |
| 71322 | Bunkie | Avoyelles | 149 | $2.3 million | 35 |
| 71129 | Shreveport | Caddo Parish | 148 | $1.3 million | 0 |
| 70057 | Hahnville | St. Charles | 146 | $2.8 million | 73 |
| 70343 | Bourg | Terrebonne | 144 | $1.6 million | 19 |
| 70783 | Ventress | Pointe Coupee | 140 | $1.8 million | 5 |
| 71342 | Jena | La Salle | 132 | $1.4 million | 2 |
| 70392 | Patterson | St. Mary | 131 | $1.3 million | 29 |
| 70356 | Gibson | Terrebonne | 125 | $797,538 | 26 |
| 71483 | Winnfield | Winn | 125 | $2.1 million | 1 |
| 70421 | Akers | Tangipahoa | 124 | $4.3 million | 7 |
| 70734 | Geismar | Ascension | 123 | $3.8 million | 25 |
| 70342 | Berwick | St. Mary | 121 | $1.4 million | 28 |
| 70359 | Gray | Terrebonne | 121 | $1.2 million | 28 |
| 70422 | Amite | Tangipahoa | 118 | $5.3 million | 31 |
| 70712 | Angola | West Feliciana | 115 | $54,713 | 0 |
| 70776 | Saint Gabriel | Iberville | 115 | $6.9 million | 42 |
| 71368 | Sicily Island | Catahoula | 112 | $879,542 | 0 |
| 71369 | Simmesport | Avoyelles | 112 | $1.6 million | 22 |
| 71357 | Newellton | Tensas | 110 | $2.1 million | 0 |
| 70390 | Napoleonville | Assumption | 104 | $525,092 | 2 |
| 71051 | Elm Grove | Bossier | 101 | $2.1 million | 0 |
| 71485 | Woodworth | Rapides | 100 | $3.6 million | 35 |
| 70078 | New Sarpy | St. Charles | 99 | $957,601 | 5 |
| 70542 | Gueydan | Vermilion | 97 | $2.0 million | 10 |
| 70591 | Welsh | Jefferson Davis | 97 | $2.6 million | 26 |
| 70549 | Lake Arthur | Jefferson Davis | 94 | $1.4 million | 10 |
| 70653 | Merryville | Beauregard | 92 | $1.8 million | 10 |
| 71047 | Keithville | Caddo Parish | 92 | $2.2 million | 5 |
| 71232 | Delhi | Richland | 91 | $1.2 million | 5 |
| 70648 | Kinder | Allen | 90 | $1.2 million | 22 |
| 71417 | Colfax | Grant | 89 | $1.4 million | 6 |
| 71403 | Anacoco | Vernon | 87 | $2.9 million | 18 |
| 71355 | Moreauville | Avoyelles | 86 | $1.7 million | 26 |
| 70346 | Donaldsonville | Ascension | 86 | $1.0 million | 17 |
| 70051 | Garyville | St. John the Baptist | 86 | $1.4 million | 20 |
| 70459 | Slidell | St. Tammany | 85 | $2.7 million | 0 |
| 70763 | Paulina | St. James | 85 | $1.9 million | 18 |
| 71414 | Clarence | Natchitoches | 83 | $539,153 | 8 |
| 70546 | Jennings | Jefferson Davis | 80 | $1.3 million | 17 |
| 71346 | Lecompte | Rapides | 80 | $1.7 million | 36 |
| 70554 | Mamou | Evangeline | 79 | $1.9 million | 30 |
| 71254 | Lake Providence | East Carroll | 78 | $1.3 million | 6 |
| 71023 | Doyline | Webster | 77 | $2.7 million | 2 |
| 71341 | Hessmer | Avoyelles | 77 | $1.4 million | 19 |
| 70584 | Sunset | St. Landry | 76 | $3.2 million | 3 |
| 70082 | Pointe A La Hache | Plaquemines Parish | 76 | $5.1 million | 4 |
| 70341 | Belle Rose | Assumption | 76 | $797,285 | 8 |
| 70071 | Lutcher | St. James | 76 | $2.0 million | 17 |
| 70759 | Morganza | Pointe Coupee | 75 | $642,868 | 2 |
| 70052 | Gramercy | St. James | 75 | $1.9 million | 16 |
| 70340 | Amelia | St. Mary | 73 | $366,856 | 5 |
| 70722 | Clinton | East Feliciana | 72 | $2.2 million | 9 |
| 70668 | Vinton | Calcasieu | 70 | $3.3 million | 39 |
| 70559 | Morse | Acadia | 70 | $1.5 million | 2 |
| 70426 | Angie | Washington | 69 | $1.8 million | 15 |
| 71115 | Shreveport | Caddo Parish | 68 | $1.3 million | 2 |
| 70753 | Lettsworth | Pointe Coupee | 68 | $1.1 million | 10 |
| 71040 | Homer | Claiborne | 67 | $1.8 million | 7 |
| 70657 | Ragley | Beauregard | 66 | $2.2 million | 32 |
| 70777 | Slaughter | East Feliciana | 65 | $1.8 million | 3 |
| 70577 | Port Barre | St. Landry | 65 | $543,719 | 6 |
| 70514 | Baldwin | St. Mary | 63 | $515,920 | 8 |
| 70558 | Milton | Lafayette | 63 | $1.2 million | 8 |
| 71073 | Sibley | Webster | 61 | $2.4 million | 3 |
| 70719 | Brusly | West Baton Rouge | 60 | $1.0 million | 17 |
| 71327 | Cottonport | Avoyelles | 60 | $1.1 million | 12 |
| 70727 | Denham Springs | Livingston | 59 | $2.1 million | 0 |
| 70139 | New Orleans | Orleans | 57 | $485,973 | 0 |
| 70807 | Baton Rouge | East Baton Rouge Parish | 56 | $1.0 million | 8 |
| 70431 | Bush | St. Tammany | 56 | $1.6 million | 1 |
| 70710 | Addis | West Baton Rouge | 54 | $3.6 million | 46 |
| 71405 | Ball | Rapides | 54 | $1.3 million | 26 |
| 70031 | Ama | St. Charles | 53 | $419,491 | 15 |
| 71362 | Plaucheville | Avoyelles | 51 | $1.6 million | 27 |
| 70361 | Houma | Terrebonne | 51 | $1.0 million | 0 |
| 70080 | Paradis | St. Charles | 50 | $350,654 | 16 |
Check any address, free.
Official FEMA flood zone, elevation and claims history for one property.
Sources: FEMA OpenFEMA NFIP Redacted Claims (v3) and Disaster Declarations Summaries, FEMA NFIP Community Status Book; place names from GeoNames (CC BY 4.0). Data as of 2026-10-09. Payments are net building + contents payments in dollars at the time paid, not adjusted for inflation. Claims are grouped by the ZIP code reported on the claim. This product uses the FEMA OpenFEMA API but is not endorsed by FEMA. Information only; not an official flood zone determination or insurance advice.