Flood history · Pennsylvania
Flood insurance claims in Pennsylvania
75,185 claims and $1.4 billion paid since 1978. Find your ZIP code.
75,185claims since 1978
$1.4 billionpaid to policyholders
347ZIP codes with 50+ claims
Claims by year
Biggest flood events
| Event (top events per ZIP) | Year | Claims |
|---|---|---|
| Unnamed flooding | 1996 | 11,961 |
| Tropical Storm Ivan | 2004 | 8,078 |
| Tropical Storm Lee | 2011 | 7,801 |
| Hurricane Ida | 2021 | 1,786 |
| Not a named storm | 1979 | 1,735 |
| Hurricane Floyd | 1999 | 1,700 |
| Hurricane Irene | 2011 | 1,427 |
| Hurricane Isaias | 2020 | 1,008 |
Pennsylvania ZIP codes by flood claims
ZIP codes with at least 50 claims. Select one for its full history.
| ZIP | Place | County | Claims | Paid | Last 10 yrs |
|---|---|---|---|---|---|
| 17815 | Bloomsburg | Columbia | 1,423 | $45.6 million | 59 |
| 17110 | Harrisburg | Dauphin | 1,422 | $13.9 million | 5 |
| 17701 | Williamsport | Lycoming | 1,186 | $19.1 million | 32 |
| 19067 | Morrisville | Bucks | 999 | $29.1 million | 25 |
| 17057 | Middletown | Dauphin | 918 | $22.1 million | 39 |
| 19403 | Norristown | Montgomery | 812 | $20.5 million | 151 |
| 18702 | Wilkes Barre | Luzerne | 758 | $11.3 million | 23 |
| 17847 | Milton | Northumberland | 707 | $9.9 million | 2 |
| 17756 | Muncy | Lycoming | 653 | $9.2 million | 17 |
| 17870 | Selinsgrove | Snyder | 627 | $9.0 million | 8 |
| 18643 | Pittston | Luzerne | 623 | $32.7 million | 8 |
| 17104 | Harrisburg | Dauphin | 623 | $13.4 million | 2 |
| 19153 | Philadelphia | Philadelphia | 608 | $11.2 million | 242 |
| 17728 | Cogan Station | Lycoming | 575 | $8.9 million | 16 |
| 18655 | Shickshinny | Luzerne | 568 | $11.1 million | 2 |
| 19023 | Darby | Delaware | 566 | $14.7 million | 55 |
| 18938 | New Hope | Bucks | 532 | $20.9 million | 42 |
| 18509 | Scranton | Lackawanna | 506 | $8.5 million | 10 |
| 19015 | Brookhaven | Delaware | 500 | $9.5 million | 38 |
| 15522 | Bedford | Bedford | 499 | $6.2 million | 46 |
| 17740 | Jersey Shore | Lycoming | 475 | $3.6 million | 11 |
| 19335 | Downingtown | Chester | 467 | $9.5 million | 131 |
| 18657 | Tunkhannock | Wyoming | 461 | $11.4 million | 6 |
| 19047 | Langhorne | Bucks | 443 | $7.9 million | 26 |
| 18042 | Easton | Northampton | 424 | $16.6 million | 18 |
| 17837 | Lewisburg | Union | 413 | $4.1 million | 6 |
| 17070 | New Cumberland | Cumberland | 408 | $5.7 million | 4 |
| 18704 | Kingston | Luzerne | 407 | $3.4 million | 16 |
| 16117 | Ellwood City | Lawrence | 401 | $7.7 million | 74 |
| 19002 | Ambler | Montgomery | 389 | $7.7 million | 78 |
| 16648 | Hollidaysburg | Blair | 383 | $3.5 million | 24 |
| 17042 | Lebanon | Lebanon | 376 | $3.5 million | 10 |
| 17754 | Montoursville | Lycoming | 371 | $8.8 million | 6 |
| 15209 | Pittsburgh | Allegheny | 370 | $5.2 million | 62 |
| 18977 | Washington Crossing | Bucks | 365 | $14.8 million | 10 |
| 17020 | Duncannon | Perry | 362 | $4.3 million | 1 |
| 19082 | Upper Darby | Delaware | 361 | $5.0 million | 75 |
| 15223 | Pittsburgh | Allegheny | 358 | $7.3 million | 32 |
| 19040 | Hatboro | Montgomery | 356 | $12.7 million | 56 |
| 17751 | Mill Hall | Clinton | 352 | $3.4 million | 20 |
| 19460 | Phoenixville | Chester | 348 | $9.1 million | 58 |
| 17111 | Harrisburg | Dauphin | 341 | $2.0 million | 32 |
| 18634 | Nanticoke | Luzerne | 336 | $5.9 million | 2 |
| 19426 | Collegeville | Montgomery | 330 | $10.9 million | 89 |
| 17018 | Dauphin | Dauphin | 303 | $4.4 million | 14 |
| 17011 | Camp Hill | Cumberland | 300 | $4.2 million | 3 |
| 19006 | Huntingdon Valley | Montgomery | 298 | $12.1 million | 24 |
| 17963 | Pine Grove | Schuylkill | 298 | $13.8 million | 28 |
| 19020 | Bensalem | Bucks | 294 | $5.0 million | 48 |
| 15658 | Ligonier | Westmoreland | 285 | $2.5 million | 46 |
| 19034 | Fort Washington | Montgomery | 285 | $28.1 million | 24 |
| 16033 | Evans City | Butler | 277 | $3.9 million | 47 |
| 17745 | Lock Haven | Clinton | 270 | $2.1 million | 11 |
| 18640 | Pittston | Luzerne | 269 | $10.8 million | 4 |
| 17602 | Lancaster | Lancaster | 268 | $3.4 million | 9 |
| 15801 | Du Bois | Clearfield | 266 | $3.7 million | 4 |
| 19464 | Pottstown | Montgomery | 265 | $3.3 million | 40 |
| 17055 | Mechanicsburg | Cumberland | 261 | $1.5 million | 5 |
| 18508 | Scranton | Lackawanna | 257 | $3.7 million | 7 |
| 18630 | Meshoppen | Wyoming | 256 | $5.0 million | 0 |
| 17857 | Northumberland | Northumberland | 255 | $4.6 million | 0 |
| 19382 | West Chester | Chester | 252 | $8.2 million | 22 |
| 18972 | Upper Black Eddy | Bucks | 252 | $7.6 million | 3 |
| 17034 | Highspire | Dauphin | 251 | $2.6 million | 16 |
| 18013 | Bangor | Northampton | 244 | $7.1 million | 24 |
| 18040 | Easton | Northampton | 239 | $7.7 million | 14 |
| 19428 | Conshohocken | Montgomery | 237 | $17.0 million | 87 |
| 19087 | Wayne | Delaware | 232 | $2.6 million | 75 |
| 15301 | Washington | Washington | 232 | $9.2 million | 125 |
| 15017 | Bridgeville | Allegheny | 227 | $6.3 million | 68 |
| 17859 | Orangeville | Columbia | 225 | $6.2 million | 19 |
| 17545 | Manheim | Lancaster | 225 | $5.6 million | 33 |
| 16301 | Oil City | Venango | 225 | $3.6 million | 11 |
| 15601 | Greensburg | Westmoreland | 224 | $2.4 million | 76 |
| 19380 | West Chester | Chester | 223 | $2.0 million | 19 |
| 15853 | Ridgway | Elk | 218 | $6.9 million | 4 |
| 15905 | Johnstown | Cambria | 216 | $1.2 million | 10 |
| 19465 | Pottstown | Chester | 212 | $2.4 million | 5 |
| 17036 | Hummelstown | Dauphin | 211 | $7.8 million | 32 |
| 17801 | Sunbury | Northumberland | 211 | $2.9 million | 4 |
| 16652 | Huntingdon | Huntingdon | 207 | $4.8 million | 14 |
| 17316 | East Berlin | Adams | 205 | $2.7 million | 14 |
| 17889 | Winfield | Union | 204 | $3.4 million | 0 |
| 15701 | Indiana | Indiana | 200 | $997,578 | 61 |
| 18615 | Falls | Wyoming | 200 | $5.3 million | 0 |
| 19053 | Feasterville Trevose | Bucks | 199 | $4.6 million | 19 |
| 15116 | Glenshaw | Allegheny | 197 | $2.4 million | 17 |
| 19013 | Chester | Delaware | 193 | $3.5 million | 13 |
| 19473 | Schwenksville | Montgomery | 193 | $6.1 million | 62 |
| 17050 | Mechanicsburg | Cumberland | 188 | $636,222 | 4 |
| 19405 | Bridgeport | Montgomery | 187 | $5.9 million | 43 |
| 19401 | Norristown | Montgomery | 187 | $4.4 million | 28 |
| 17003 | Annville | Lebanon | 186 | $5.4 million | 11 |
| 17368 | Wrightsville | York | 186 | $2.2 million | 2 |
| 17046 | Lebanon | Lebanon | 186 | $1.5 million | 5 |
| 19127 | Philadelphia | Philadelphia | 183 | $19.2 million | 53 |
| 19038 | Glenside | Montgomery | 183 | $1.3 million | 9 |
| 18103 | Allentown | Lehigh | 183 | $2.8 million | 15 |
| 17044 | Lewistown | Mifflin | 181 | $1.1 million | 7 |
| 17113 | Harrisburg | Dauphin | 176 | $1.3 million | 2 |
| 19021 | Croydon | Bucks | 175 | $2.2 million | 54 |
| 17603 | Lancaster | Lancaster | 175 | $1.9 million | 8 |
| 15401 | Uniontown | Fayette | 174 | $5.1 million | 51 |
| 19001 | Abington | Montgomery | 174 | $2.0 million | 11 |
| 19027 | Elkins Park | Montgomery | 174 | $1.7 million | 15 |
| 15237 | Pittsburgh | Allegheny | 170 | $1.5 million | 31 |
| 15145 | Turtle Creek | Allegheny | 169 | $2.1 million | 23 |
| 17319 | Etters | York | 165 | $2.5 million | 10 |
| 18104 | Allentown | Lehigh | 161 | $2.0 million | 14 |
| 17547 | Marietta | Lancaster | 161 | $3.0 million | 3 |
| 19453 | Mont Clare | Montgomery | 160 | $3.5 million | 39 |
| 18951 | Quakertown | Bucks | 159 | $6.0 million | 78 |
| 15545 | Hyndman | Bedford | 159 | $1.1 million | 2 |
| 17820 | Catawissa | Columbia | 156 | $3.2 million | 5 |
| 19083 | Havertown | Delaware | 156 | $976,675 | 43 |
| 17043 | Lemoyne | Cumberland | 155 | $2.8 million | 0 |
| 16123 | Fombell | Beaver | 155 | $1.9 million | 32 |
| 18651 | Plymouth | Luzerne | 154 | $2.0 million | 0 |
| 16001 | Butler | Butler | 152 | $921,779 | 48 |
| 15089 | West Newton | Westmoreland | 151 | $1.4 million | 60 |
| 17053 | Marysville | Perry | 150 | $1.8 million | 4 |
| 17102 | Harrisburg | Dauphin | 149 | $2.6 million | 1 |
| 17965 | Port Carbon | Schuylkill | 148 | $3.1 million | 67 |
| 19064 | Springfield | Delaware | 148 | $3.2 million | 34 |
| 16602 | Altoona | Blair | 148 | $475,794 | 12 |
| 17752 | Montgomery | Lycoming | 148 | $1.6 million | 0 |
| 18623 | Laceyville | Wyoming | 148 | $2.8 million | 1 |
| 18062 | Macungie | Lehigh | 147 | $1.9 million | 43 |
| 16428 | North East | Erie | 147 | $1.4 million | 17 |
| 15012 | Belle Vernon | Fayette | 147 | $1.3 million | 21 |
| 16686 | Tyrone | Blair | 147 | $1.2 million | 13 |
| 17771 | Trout Run | Lycoming | 146 | $2.4 million | 8 |
| 18018 | Bethlehem | Northampton | 145 | $2.5 million | 17 |
| 15767 | Punxsutawney | Jefferson | 145 | $3.6 million | 1 |
| 19046 | Jenkintown | Montgomery | 144 | $2.0 million | 9 |
| 18966 | Southampton | Bucks | 144 | $2.7 million | 9 |
| 15554 | New Paris | Bedford | 143 | $1.1 million | 8 |
| 17112 | Harrisburg | Dauphin | 142 | $1.5 million | 19 |
| 17814 | Benton | Columbia | 141 | $2.4 million | 34 |
| 17033 | Hershey | Dauphin | 141 | $6.4 million | 23 |
| 19007 | Bristol | Bucks | 140 | $5.8 million | 39 |
| 17821 | Danville | Montour | 140 | $2.7 million | 7 |
| 18706 | Wilkes Barre | Luzerne | 138 | $1.3 million | 23 |
| 18077 | Riegelsville | Bucks | 138 | $2.6 million | 1 |
| 17522 | Ephrata | Lancaster | 138 | $3.7 million | 20 |
| 17512 | Columbia | Lancaster | 138 | $1.5 million | 7 |
| 15370 | Waynesburg | Greene | 137 | $1.7 million | 12 |
| 19605 | Reading | Berks | 135 | $2.6 million | 35 |
| 15071 | Oakdale | Allegheny | 135 | $3.5 million | 35 |
| 18343 | Mount Bethel | Northampton | 134 | $3.9 million | 5 |
| 18810 | Athens | Bradford | 133 | $8.5 million | 0 |
| 15101 | Allison Park | Allegheny | 132 | $2.5 million | 12 |
| 18832 | Monroeton | Bradford | 131 | $1.6 million | 9 |
| 18976 | Warrington | Bucks | 131 | $2.5 million | 19 |
| 16635 | Duncansville | Blair | 131 | $1.4 million | 43 |
| 15650 | Latrobe | Westmoreland | 129 | $1.4 million | 11 |
| 15906 | Johnstown | Cambria | 127 | $319,118 | 4 |
| 16037 | Harmony | Butler | 127 | $3.4 million | 18 |
| 15215 | Pittsburgh | Allegheny | 127 | $2.0 million | 8 |
| 16611 | Alexandria | Huntingdon | 125 | $1.6 million | 20 |
| 19031 | Flourtown | Montgomery | 125 | $3.8 million | 5 |
| 17101 | Harrisburg | Dauphin | 125 | $3.4 million | 4 |
| 18947 | Pipersville | Bucks | 125 | $5.5 million | 4 |
| 17601 | Lancaster | Lancaster | 123 | $2.5 million | 17 |
| 17315 | Dover | York | 122 | $1.2 million | 12 |
| 17406 | York | York | 121 | $1.4 million | 40 |
| 19518 | Douglassville | Berks | 121 | $2.6 million | 19 |
| 17025 | Enola | Cumberland | 121 | $1.4 million | 3 |
| 15063 | Monongahela | Washington | 120 | $1.5 million | 9 |
| 15084 | Tarentum | Allegheny | 120 | $1.5 million | 26 |
| 16354 | Titusville | Crawford | 119 | $623,613 | 24 |
| 18603 | Berwick | Columbia | 119 | $1.6 million | 7 |
| 17844 | Mifflinburg | Union | 118 | $2.0 million | 5 |
| 15106 | Carnegie | Allegheny | 117 | $4.3 million | 21 |
| 18621 | Hunlock Creek | Luzerne | 115 | $2.1 million | 4 |
| 18336 | Matamoras | Pike | 115 | $1.8 million | 0 |
| 17327 | Glen Rock | York | 115 | $994,668 | 15 |
| 15143 | Sewickley | Allegheny | 114 | $866,771 | 12 |
| 15068 | New Kensington | Westmoreland | 114 | $926,922 | 7 |
| 19035 | Gladwyne | Montgomery | 111 | $2.5 million | 25 |
| 19606 | Reading | Berks | 111 | $1.7 million | 44 |
| 17084 | Reedsville | Mifflin | 111 | $544,768 | 3 |
| 19096 | Wynnewood | Montgomery | 111 | $1.2 million | 9 |
| 16242 | New Bethlehem | Clarion | 109 | $2.4 million | 5 |
| 15236 | Pittsburgh | Allegheny | 109 | $2.3 million | 38 |
| 16701 | Bradford | McKean | 109 | $733,895 | 1 |
| 18705 | Wilkes Barre | Luzerne | 109 | $2.1 million | 0 |
| 18950 | Point Pleasant | Bucks | 108 | $5.5 million | 4 |
| 19103 | Philadelphia | Philadelphia | 107 | $9.9 million | 59 |
| 18853 | Wyalusing | Bradford | 107 | $2.1 million | 8 |
| 19317 | Chadds Ford | Delaware | 106 | $4.3 million | 35 |
| 15207 | Pittsburgh | Allegheny | 106 | $1.3 million | 22 |
| 18847 | Susquehanna | Susquehanna | 105 | $1.7 million | 2 |
| 15018 | Buena Vista | Allegheny | 105 | $842,576 | 31 |
| 17038 | Jonestown | Lebanon | 104 | $3.1 million | 14 |
| 19114 | Philadelphia | Philadelphia | 103 | $630,357 | 1 |
| 15234 | Pittsburgh | Allegheny | 103 | $975,784 | 16 |
| 17702 | Williamsport | Lycoming | 102 | $965,210 | 2 |
| 17074 | Newport | Perry | 101 | $578,627 | 3 |
| 17345 | Manchester | York | 100 | $1.1 million | 11 |
| 17972 | Schuylkill Haven | Schuylkill | 99 | $2.3 million | 10 |
| 15022 | Charleroi | Washington | 99 | $976,701 | 1 |
| 17872 | Shamokin | Northumberland | 99 | $712,809 | 2 |
| 17764 | Renovo | Clinton | 99 | $1.0 million | 0 |
| 18960 | Sellersville | Bucks | 98 | $3.0 million | 39 |
| 16693 | Williamsburg | Blair | 98 | $1.0 million | 10 |
| 15136 | Mc Kees Rocks | Allegheny | 97 | $1.9 million | 4 |
| 15417 | Brownsville | Fayette | 97 | $537,067 | 5 |
| 16323 | Franklin | Venango | 96 | $453,542 | 6 |
| 19530 | Kutztown | Berks | 96 | $1.2 million | 23 |
| 18447 | Olyphant | Lackawanna | 96 | $565,535 | 4 |
| 17048 | Lykens | Dauphin | 96 | $769,261 | 15 |
| 15902 | Johnstown | Cambria | 95 | $349,097 | 1 |
| 18974 | Warminster | Bucks | 95 | $1.4 million | 20 |
| 17824 | Elysburg | Northumberland | 94 | $2.8 million | 5 |
| 15537 | Everett | Bedford | 93 | $1.2 million | 16 |
| 18222 | Drums | Luzerne | 93 | $1.1 million | 4 |
| 17404 | York | York | 93 | $1.3 million | 19 |
| 18840 | Sayre | Bradford | 93 | $2.9 million | 2 |
| 17579 | Strasburg | Lancaster | 91 | $966,603 | 0 |
| 18933 | Lumberville | Bucks | 91 | $3.1 million | 4 |
| 17543 | Lititz | Lancaster | 91 | $2.6 million | 24 |
| 19029 | Essington | Delaware | 90 | $691,139 | 4 |
| 16505 | Erie | Erie | 90 | $1.4 million | 23 |
| 15147 | Verona | Allegheny | 89 | $2.0 million | 14 |
| 17350 | New Oxford | Adams | 88 | $1.3 million | 3 |
| 19095 | Wyncote | Montgomery | 88 | $3.6 million | 7 |
| 19320 | Coatesville | Chester | 87 | $1.5 million | 27 |
| 16335 | Meadville | Crawford | 87 | $233,557 | 5 |
| 17565 | Pequea | Lancaster | 87 | $940,961 | 0 |
| 17402 | York | York | 86 | $1.8 million | 9 |
| 15342 | Houston | Washington | 85 | $2.0 million | 38 |
| 15102 | Bethel Park | Allegheny | 84 | $1.1 million | 27 |
| 17325 | Gettysburg | Adams | 84 | $2.7 million | 9 |
| 17013 | Carlisle | Cumberland | 84 | $371,477 | 10 |
| 19128 | Philadelphia | Philadelphia | 84 | $1.2 million | 16 |
| 17061 | Millersburg | Dauphin | 84 | $547,953 | 1 |
| 16201 | Kittanning | Armstrong | 84 | $435,544 | 2 |
| 16057 | Slippery Rock | Butler | 84 | $1.3 million | 21 |
| 15238 | Pittsburgh | Allegheny | 84 | $1.2 million | 16 |
| 17777 | Watsontown | Northumberland | 83 | $580,395 | 2 |
| 17878 | Stillwater | Columbia | 82 | $1.8 million | 20 |
| 19406 | King Of Prussia | Montgomery | 82 | $4.4 million | 30 |
| 15037 | Elizabeth | Allegheny | 82 | $865,740 | 10 |
| 18341 | Minisink Hills | Monroe | 81 | $3.2 million | 0 |
| 19508 | Birdsboro | Berks | 80 | $1.2 million | 7 |
| 17403 | York | York | 80 | $238,978 | 3 |
| 19341 | Exton | Chester | 80 | $1.4 million | 9 |
| 18848 | Towanda | Bradford | 79 | $1.6 million | 7 |
| 16650 | Hopewell | Bedford | 79 | $1.5 million | 7 |
| 19440 | Hatfield | Montgomery | 78 | $1.2 million | 18 |
| 18629 | Mehoopany | Wyoming | 77 | $2.4 million | 0 |
| 19560 | Temple | Berks | 76 | $801,029 | 40 |
| 16601 | Altoona | Blair | 76 | $261,921 | 8 |
| 15025 | Clairton | Allegheny | 76 | $680,831 | 8 |
| 18822 | Hallstead | Susquehanna | 76 | $4.3 million | 13 |
| 15644 | Jeannette | Westmoreland | 75 | $592,029 | 11 |
| 16229 | Freeport | Armstrong | 75 | $541,186 | 0 |
| 17830 | Herndon | Northumberland | 75 | $1.2 million | 0 |
| 18109 | Allentown | Lehigh | 75 | $932,926 | 2 |
| 18433 | Jermyn | Lackawanna | 75 | $2.3 million | 4 |
| 18411 | Clarks Summit | Lackawanna | 74 | $926,306 | 26 |
| 18930 | Kintnersville | Bucks | 74 | $3.3 million | 6 |
| 19010 | Bryn Mawr | Delaware | 74 | $441,995 | 8 |
| 18015 | Bethlehem | Northampton | 74 | $1.1 million | 11 |
| 15963 | Windber | Somerset | 73 | $207,084 | 1 |
| 19044 | Horsham | Montgomery | 73 | $1.5 million | 16 |
| 15001 | Aliquippa | Beaver | 73 | $1.2 million | 9 |
| 15851 | Reynoldsville | Jefferson | 73 | $1.1 million | 2 |
| 15425 | Connellsville | Fayette | 73 | $694,677 | 6 |
| 16055 | Sarver | Butler | 71 | $1.8 million | 23 |
| 18020 | Bethlehem | Northampton | 70 | $2.3 million | 17 |
| 15140 | Pitcairn | Allegheny | 70 | $643,529 | 8 |
| 15642 | Irwin | Westmoreland | 69 | $560,901 | 31 |
| 17842 | Middleburg | Snyder | 69 | $411,853 | 0 |
| 15108 | Coraopolis | Allegheny | 69 | $2.2 million | 17 |
| 15904 | Johnstown | Cambria | 69 | $225,396 | 3 |
| 16830 | Clearfield | Clearfield | 68 | $291,297 | 7 |
| 15552 | Meyersdale | Somerset | 68 | $355,249 | 11 |
| 19057 | Levittown | Bucks | 68 | $1.2 million | 7 |
| 19056 | Levittown | Bucks | 67 | $1.2 million | 4 |
| 15009 | Beaver | Beaver | 66 | $1.3 million | 3 |
| 17067 | Myerstown | Lebanon | 66 | $597,865 | 5 |
| 17408 | York | York | 66 | $1.0 million | 9 |
| 18017 | Bethlehem | Northampton | 66 | $376,445 | 7 |
| 15656 | Leechburg | Armstrong | 66 | $1.2 million | 8 |
| 18360 | Stroudsburg | Monroe | 66 | $941,760 | 26 |
| 19008 | Broomall | Delaware | 66 | $2.4 million | 18 |
| 17045 | Liverpool | Perry | 65 | $491,241 | 2 |
| 16637 | East Freedom | Blair | 65 | $435,498 | 8 |
| 19063 | Media | Delaware | 65 | $566,465 | 8 |
| 18850 | Ulster | Bradford | 65 | $981,922 | 6 |
| 17845 | Millmont | Union | 65 | $858,667 | 4 |
| 15057 | Mc Donald | Washington | 64 | $1.2 million | 24 |
| 19348 | Kennett Square | Chester | 64 | $915,763 | 18 |
| 15332 | Finleyville | Washington | 64 | $976,954 | 31 |
| 16866 | Philipsburg | Centre | 64 | $880,437 | 21 |
| 19061 | Marcus Hook | Delaware | 63 | $2.6 million | 12 |
| 15901 | Johnstown | Cambria | 63 | $157,149 | 0 |
| 18660 | Wapwallopen | Luzerne | 63 | $1.1 million | 3 |
| 17103 | Harrisburg | Dauphin | 63 | $516,028 | 2 |
| 16627 | Coalport | Clearfield | 62 | $486,684 | 5 |
| 18954 | Richboro | Bucks | 62 | $929,576 | 9 |
| 18052 | Whitehall | Lehigh | 62 | $637,262 | 10 |
| 15088 | West Elizabeth | Allegheny | 61 | $691,850 | 0 |
| 18407 | Carbondale | Lackawanna | 61 | $418,725 | 5 |
| 19070 | Morton | Delaware | 61 | $853,949 | 12 |
| 15521 | Alum Bank | Bedford | 61 | $558,342 | 6 |
| 16063 | Zelienople | Butler | 61 | $4.1 million | 21 |
| 16226 | Ford City | Armstrong | 61 | $738,542 | 7 |
| 16823 | Bellefonte | Centre | 60 | $1.1 million | 4 |
| 18837 | Rome | Bradford | 60 | $1.2 million | 45 |
| 15438 | Fayette City | Fayette | 60 | $529,778 | 2 |
| 18944 | Perkasie | Bucks | 58 | $3.8 million | 29 |
| 19054 | Levittown | Bucks | 58 | $560,578 | 0 |
| 15212 | Pittsburgh | Allegheny | 58 | $1.2 million | 2 |
| 19512 | Boyertown | Berks | 58 | $793,603 | 11 |
| 15132 | Mckeesport | Allegheny | 57 | $392,895 | 5 |
| 15205 | Pittsburgh | Allegheny | 57 | $2.2 million | 9 |
| 19311 | Avondale | Chester | 57 | $3.6 million | 20 |
| 17059 | Mifflintown | Juniata | 57 | $379,288 | 2 |
| 18920 | Erwinna | Bucks | 57 | $1.5 million | 0 |
| 17066 | Mount Union | Huntingdon | 57 | $670,341 | 1 |
| 15222 | Pittsburgh | Allegheny | 56 | $1.4 million | 3 |
| 15235 | Pittsburgh | Allegheny | 56 | $432,094 | 10 |
| 19026 | Drexel Hill | Delaware | 56 | $1.5 million | 10 |
| 17851 | Mount Carmel | Northumberland | 56 | $733,853 | 0 |
| 17744 | Linden | Lycoming | 54 | $623,216 | 1 |
| 19602 | Reading | Berks | 54 | $4.2 million | 1 |
| 18846 | Sugar Run | Bradford | 54 | $1.9 million | 0 |
| 15477 | Roscoe | Washington | 54 | $314,748 | 3 |
| 17201 | Chambersburg | Franklin | 53 | $216,253 | 3 |
| 18827 | Lanesboro | Susquehanna | 53 | $822,192 | 0 |
| 17078 | Palmyra | Lebanon | 53 | $752,338 | 7 |
| 17941 | Klingerstown | Schuylkill | 52 | $1.0 million | 7 |
| 17022 | Elizabethtown | Lancaster | 52 | $763,357 | 5 |
| 16853 | Milesburg | Centre | 52 | $465,225 | 0 |
| 16101 | New Castle | Lawrence | 52 | $254,059 | 3 |
| 18834 | New Milford | Susquehanna | 51 | $895,716 | 1 |
| 17552 | Mount Joy | Lancaster | 51 | $1.1 million | 15 |
| 17810 | Allenwood | Union | 51 | $520,003 | 4 |
| 19526 | Hamburg | Berks | 50 | $339,209 | 14 |
| 19355 | Malvern | Chester | 50 | $1.1 million | 21 |
| 15715 | Big Run | Jefferson | 50 | $543,351 | 0 |
| 17981 | Tremont | Schuylkill | 50 | $1.2 million | 25 |
| 18071 | Palmerton | Carbon | 50 | $229,559 | 2 |
| 17015 | Carlisle | Cumberland | 50 | $533,805 | 2 |
Check any address, free.
Official FEMA flood zone, elevation and claims history for one property.
Sources: FEMA OpenFEMA NFIP Redacted Claims (v3) and Disaster Declarations Summaries, FEMA NFIP Community Status Book; place names from GeoNames (CC BY 4.0). Data as of 2026-10-09. Payments are net building + contents payments in dollars at the time paid, not adjusted for inflation. Claims are grouped by the ZIP code reported on the claim. This product uses the FEMA OpenFEMA API but is not endorsed by FEMA. Information only; not an official flood zone determination or insurance advice.