Flood history · Connecticut
Flood insurance claims in Connecticut
28,837 claims and $538.3 million paid since 1978. Find your ZIP code.
28,837claims since 1978
$538.3 millionpaid to policyholders
84ZIP codes with 50+ claims
Claims by year
Biggest flood events
| Event (top events per ZIP) | Year | Claims |
|---|---|---|
| Hurricane Sandy | 2012 | 6,174 |
| Hurricane Irene | 2011 | 3,493 |
| Not a named storm | 1982 | 2,454 |
| December Storm - Nor'easter | 1992 | 2,317 |
| Unnamed flooding | 1987 | 1,830 |
| Hurricane Gloria | 1985 | 704 |
| March 2010 Nor'easter | 2010 | 685 |
| Hurricane Ida | 2021 | 608 |
Connecticut ZIP codes by flood claims
ZIP codes with at least 50 claims. Select one for its full history.
| ZIP | Place | County | Claims | Paid | Last 10 yrs |
|---|---|---|---|---|---|
| 06460 | Milford | South Central Regional | 3,137 | $72.4 million | 48 |
| 06824 | Fairfield | Connecticut Metropolitan | 1,947 | $49.1 million | 22 |
| 06880 | Westport | Western Connecticut | 1,894 | $43.2 million | 113 |
| 06512 | New Haven | South Central Regional | 1,834 | $34.8 million | 53 |
| 06854 | Norwalk | Western Connecticut | 987 | $26.0 million | 38 |
| 06902 | Stamford | Western Connecticut | 825 | $23.2 million | 77 |
| 06475 | Old Saybrook | Lower Connecticut River Valley | 789 | $14.8 million | 16 |
| 06405 | Branford | South Central Regional | 748 | $12.1 million | 12 |
| 06870 | Old Greenwich | Western Connecticut | 703 | $20.2 million | 29 |
| 06820 | Darien | Western Connecticut | 625 | $21.3 million | 116 |
| 06615 | Stratford | Connecticut Metropolitan | 615 | $9.0 million | 59 |
| 06443 | Madison | South Central Regional | 584 | $11.1 million | 14 |
| 06853 | Norwalk | Western Connecticut | 560 | $13.0 million | 20 |
| 06516 | West Haven | South Central Regional | 541 | $5.1 million | 35 |
| 06498 | Westbrook | Lower Connecticut River Valley | 481 | $8.0 million | 6 |
| 06413 | Clinton | Lower Connecticut River Valley | 450 | $8.1 million | 33 |
| 06437 | Guilford | South Central Regional | 429 | $8.0 million | 15 |
| 06371 | Old Lyme | Lower Connecticut River Valley | 389 | $8.6 million | 11 |
| 06604 | Bridgeport | Connecticut Metropolitan | 374 | $5.8 million | 40 |
| 06340 | Groton | Southeastern Connecticut | 339 | $4.1 million | 7 |
| 06830 | Greenwich | Western Connecticut | 314 | $8.9 million | 69 |
| 06518 | Hamden | South Central Regional | 285 | $1.4 million | 7 |
| 06606 | Bridgeport | Connecticut Metropolitan | 274 | $3.7 million | 83 |
| 06825 | Fairfield | Connecticut Metropolitan | 262 | $2.6 million | 79 |
| 06855 | Norwalk | Western Connecticut | 260 | $5.9 million | 9 |
| 06355 | Mystic | Southeastern Connecticut | 258 | $3.5 million | 12 |
| 06010 | Bristol | Naugatuck Valley | 232 | $3.8 million | 14 |
| 06831 | Greenwich | Western Connecticut | 214 | $5.6 million | 87 |
| 06360 | Norwich | Southeastern Connecticut | 213 | $2.6 million | 16 |
| 06605 | Bridgeport | Connecticut Metropolitan | 209 | $3.8 million | 23 |
| 06905 | Stamford | Western Connecticut | 197 | $3.8 million | 49 |
| 06611 | Trumbull | Connecticut Metropolitan | 195 | $1.3 million | 30 |
| 06514 | Hamden | South Central Regional | 194 | $945,109 | 2 |
| 06810 | Danbury | Western Connecticut | 190 | $4.7 million | 18 |
| 06117 | West Hartford | Capitol Region | 190 | $1.2 million | 25 |
| 06320 | New London | Southeastern Connecticut | 173 | $2.4 million | 10 |
| 06484 | Shelton | Naugatuck Valley | 171 | $1.8 million | 14 |
| 06357 | Niantic | Southeastern Connecticut | 169 | $3.7 million | 4 |
| 06477 | Orange | South Central Regional | 164 | $1.7 million | 22 |
| 06378 | Stonington | Southeastern Connecticut | 164 | $2.3 million | 5 |
| 06473 | North Haven | South Central Regional | 161 | $1.9 million | 25 |
| 06451 | Meriden | South Central Regional | 154 | $906,822 | 8 |
| 06897 | Wilton | Western Connecticut | 148 | $2.5 million | 26 |
| 06492 | Wallingford | South Central Regional | 138 | $997,450 | 10 |
| 06107 | West Hartford | Capitol Region | 130 | $319,445 | 8 |
| 06878 | Riverside | Western Connecticut | 128 | $2.2 million | 13 |
| 06776 | New Milford | Western Connecticut | 128 | $3.4 million | 1 |
| 06488 | Southbury | Naugatuck Valley | 126 | $2.0 million | 8 |
| 06807 | Cos Cob | Western Connecticut | 124 | $2.1 million | 30 |
| 06478 | Oxford | Naugatuck Valley | 114 | $1.1 million | 7 |
| 06840 | New Canaan | Western Connecticut | 113 | $1.7 million | 43 |
| 06032 | Farmington | Capitol Region | 110 | $1.1 million | 1 |
| 06385 | Waterford | Southeastern Connecticut | 110 | $1.1 million | 10 |
| 06883 | Weston | Western Connecticut | 107 | $1.5 million | 20 |
| 06614 | Stratford | Connecticut Metropolitan | 100 | $399,841 | 13 |
| 06052 | New Britain | Capitol Region | 98 | $478,537 | 15 |
| 06513 | New Haven | South Central Regional | 97 | $1.1 million | 2 |
| 06450 | Meriden | South Central Regional | 96 | $1.6 million | 3 |
| 06070 | Simsbury | Capitol Region | 89 | $456,104 | 0 |
| 06850 | Norwalk | Western Connecticut | 88 | $857,898 | 22 |
| 06525 | New Haven | South Central Regional | 87 | $556,929 | 5 |
| 06109 | Wethersfield | Capitol Region | 77 | $439,231 | 7 |
| 06062 | Plainville | Capitol Region | 77 | $846,094 | 4 |
| 06489 | Southington | Capitol Region | 77 | $459,220 | 8 |
| 06333 | East Lyme | New London | 74 | $716,318 | 8 |
| 06118 | East Hartford | Capitol Region | 72 | $295,663 | 5 |
| 06457 | Middletown | Lower Connecticut River Valley | 70 | $1.4 million | 5 |
| 06903 | Stamford | Western Connecticut | 69 | $588,677 | 9 |
| 06801 | Bethel | Western Connecticut | 68 | $670,095 | 12 |
| 06082 | Enfield | Capitol Region | 67 | $340,919 | 9 |
| 06515 | New Haven | South Central Regional | 67 | $874,131 | 2 |
| 06037 | Berlin | Capitol Region | 67 | $413,829 | 4 |
| 06877 | Ridgefield | Western Connecticut | 64 | $516,923 | 13 |
| 06471 | North Branford | South Central Regional | 61 | $514,133 | 4 |
| 06416 | Cromwell | Lower Connecticut River Valley | 59 | $411,294 | 3 |
| 06002 | Bloomfield | Capitol Region | 57 | $560,079 | 10 |
| 06890 | Southport | Connecticut Metropolitan | 57 | $1.5 million | 2 |
| 06480 | Portland | Lower Connecticut River Valley | 56 | $1.3 million | 7 |
| 06111 | Newington | Capitol Region | 56 | $715,776 | 2 |
| 06851 | Norwalk | Western Connecticut | 54 | $667,245 | 14 |
| 06461 | Milford | South Central Regional | 53 | $668,537 | 1 |
| 06410 | Cheshire | Naugatuck Valley | 53 | $394,274 | 4 |
| 06426 | Essex | Lower Connecticut River Valley | 52 | $994,801 | 2 |
| 06412 | Chester | Lower Connecticut River Valley | 51 | $634,961 | 9 |
Check any address, free.
Official FEMA flood zone, elevation and claims history for one property.
Sources: FEMA OpenFEMA NFIP Redacted Claims (v3) and Disaster Declarations Summaries, FEMA NFIP Community Status Book; place names from GeoNames (CC BY 4.0). Data as of 2026-10-09. Payments are net building + contents payments in dollars at the time paid, not adjusted for inflation. Claims are grouped by the ZIP code reported on the claim. This product uses the FEMA OpenFEMA API but is not endorsed by FEMA. Information only; not an official flood zone determination or insurance advice.