Flood history · Indiana
Flood insurance claims in Indiana
19,516 claims and $301.7 million paid since 1978. Find your ZIP code.
19,516claims since 1978
$301.7 millionpaid to policyholders
99ZIP codes with 50+ claims
Claims by year
Biggest flood events
| Event (top events per ZIP) | Year | Claims |
|---|---|---|
| Unnamed flooding | 1997 | 2,736 |
| Storm | 2008 | 1,416 |
| Hurricane Ike | 2008 | 876 |
| 2026-08-Indiana-Flooding | 2026 | 446 |
| Mid-spring storms | 2011 | 334 |
| Central U.S. April Flooding | 2025 | 306 |
| Not a named storm | 1978 | 116 |
| March storm | 2008 | 103 |
Indiana ZIP codes by flood claims
ZIP codes with at least 50 claims. Select one for its full history.
| ZIP | Place | County | Claims | Paid | Last 10 yrs |
|---|---|---|---|---|---|
| 46322 | Highland | Lake | 819 | $9.6 million | 5 |
| 46240 | Indianapolis | Marion | 676 | $6.5 million | 84 |
| 46321 | Munster | Lake | 592 | $24.7 million | 6 |
| 47130 | Jeffersonville | Clark | 523 | $10.7 million | 134 |
| 46805 | Fort Wayne | Allen | 513 | $2.5 million | 0 |
| 47802 | Terre Haute | Vigo | 479 | $13.5 million | 7 |
| 46901 | Kokomo | Howard | 426 | $7.9 million | 6 |
| 47201 | Columbus | Bartholomew | 328 | $11.3 million | 27 |
| 47960 | Monticello | White | 315 | $7.6 million | 47 |
| 46220 | Indianapolis | Marion | 300 | $1.5 million | 42 |
| 47712 | Evansville | Vanderburgh | 295 | $3.6 million | 40 |
| 46319 | Griffith | Lake | 292 | $2.7 million | 14 |
| 46323 | Hammond | Lake | 275 | $765,828 | 2 |
| 47923 | Brookston | White | 268 | $7.5 million | 47 |
| 46802 | Fort Wayne | Allen | 267 | $1.8 million | 2 |
| 46131 | Franklin | Johnson | 219 | $7.2 million | 23 |
| 47150 | New Albany | Floyd | 213 | $4.3 million | 40 |
| 46809 | Fort Wayne | Allen | 205 | $2.0 million | 1 |
| 46516 | Elkhart | Elkhart | 179 | $1.5 million | 65 |
| 47111 | Charlestown | Clark | 178 | $4.2 million | 47 |
| 46807 | Fort Wayne | Allen | 176 | $2.7 million | 4 |
| 46563 | Plymouth | Marshall | 172 | $1.4 million | 16 |
| 46410 | Merrillville | Lake | 169 | $1.1 million | 35 |
| 46311 | Dyer | Lake | 165 | $2.3 million | 8 |
| 46151 | Martinsville | Morgan | 159 | $7.3 million | 14 |
| 47714 | Evansville | Vanderburgh | 158 | $1.1 million | 3 |
| 46217 | Indianapolis | Marion | 158 | $1.6 million | 4 |
| 47711 | Evansville | Vanderburgh | 154 | $1.0 million | 6 |
| 46996 | Winamac | Pulaski | 152 | $2.0 million | 17 |
| 46241 | Indianapolis | Marion | 151 | $1.2 million | 6 |
| 46808 | Fort Wayne | Allen | 141 | $1.4 million | 0 |
| 46405 | Lake Station | Lake | 138 | $4.5 million | 11 |
| 47460 | Spencer | Owen | 137 | $3.2 million | 17 |
| 46975 | Rochester | Fulton | 134 | $1.6 million | 7 |
| 47250 | Madison | Jefferson | 131 | $2.8 million | 34 |
| 47302 | Muncie | Delaware | 126 | $1.8 million | 46 |
| 46176 | Shelbyville | Shelby | 121 | $1.6 million | 19 |
| 47448 | Nashville | Brown | 120 | $3.9 million | 29 |
| 46033 | Carmel | Hamilton | 118 | $1.5 million | 38 |
| 46227 | Indianapolis | Marion | 117 | $1.5 million | 4 |
| 47117 | Elizabeth | Harrison | 116 | $7.1 million | 61 |
| 46143 | Greenwood | Johnson | 116 | $2.8 million | 6 |
| 46794 | Wawaka | Noble | 110 | $1.1 million | 17 |
| 46538 | Leesburg | Kosciusko | 109 | $1.8 million | 18 |
| 46060 | Noblesville | Hamilton | 108 | $1.2 million | 23 |
| 46394 | Whiting | Lake | 105 | $220,010 | 1 |
| 46733 | Decatur | Adams | 103 | $987,981 | 2 |
| 46324 | Hammond | Lake | 101 | $367,002 | 2 |
| 46001 | Alexandria | Madison | 98 | $1.3 million | 2 |
| 46226 | Indianapolis | Marion | 96 | $939,474 | 9 |
| 46923 | Delphi | Carroll | 95 | $3.6 million | 18 |
| 47243 | Hanover | Jefferson | 94 | $2.3 million | 49 |
| 46040 | Fortville | Hancock | 92 | $1.1 million | 10 |
| 46580 | Warsaw | Kosciusko | 92 | $1.0 million | 7 |
| 47620 | Mount Vernon | Posey | 90 | $1.9 million | 8 |
| 46072 | Tipton | Tipton | 89 | $1.5 million | 18 |
| 46224 | Indianapolis | Marion | 89 | $245,330 | 0 |
| 47715 | Evansville | Vanderburgh | 86 | $832,149 | 12 |
| 47885 | West Terre Haute | Vigo | 81 | $1.8 million | 5 |
| 46952 | Marion | Grant | 80 | $1.1 million | 1 |
| 46383 | Valparaiso | Porter | 79 | $503,194 | 5 |
| 47469 | West Baden Springs | Orange | 78 | $509,435 | 2 |
| 46228 | Indianapolis | Marion | 76 | $886,209 | 0 |
| 46124 | Edinburgh | Johnson | 76 | $1.5 million | 5 |
| 47129 | Clarksville | Clark | 76 | $1.3 million | 15 |
| 46784 | Rome City | Noble | 75 | $868,499 | 25 |
| 46012 | Anderson | Madison | 75 | $784,979 | 28 |
| 46052 | Lebanon | Boone | 74 | $329,755 | 1 |
| 47203 | Columbus | Bartholomew | 73 | $1.9 million | 1 |
| 46360 | Michigan City | LaPorte | 72 | $225,664 | 2 |
| 46219 | Indianapolis | Marion | 70 | $134,506 | 3 |
| 46582 | Warsaw | Kosciusko | 69 | $569,535 | 8 |
| 47905 | Lafayette | Tippecanoe | 68 | $1.1 million | 1 |
| 46140 | Greenfield | Hancock | 67 | $801,716 | 2 |
| 47920 | Battle Ground | Tippecanoe | 65 | $1.2 million | 3 |
| 46803 | Fort Wayne | Allen | 65 | $583,893 | 0 |
| 47842 | Clinton | Vermillion | 64 | $399,159 | 0 |
| 47001 | Aurora | Dearborn | 64 | $968,203 | 14 |
| 47906 | West Lafayette | Tippecanoe | 63 | $659,618 | 3 |
| 47118 | English | Crawford | 62 | $771,005 | 1 |
| 46221 | Indianapolis | Marion | 61 | $521,632 | 5 |
| 47304 | Muncie | Delaware | 61 | $604,298 | 14 |
| 47112 | Corydon | Harrison | 58 | $837,881 | 6 |
| 46205 | Indianapolis | Marion | 58 | $226,391 | 4 |
| 46036 | Elwood | Madison | 58 | $554,577 | 1 |
| 46203 | Indianapolis | Marion | 55 | $419,215 | 5 |
| 47280 | Taylorsville | Bartholomew | 55 | $836,936 | 2 |
| 46038 | Fishers | Hamilton | 55 | $538,234 | 10 |
| 46142 | Greenwood | Johnson | 55 | $968,606 | 4 |
| 47591 | Vincennes | Knox | 54 | $754,871 | 6 |
| 46307 | Crown Point | Lake | 53 | $298,610 | 4 |
| 47977 | Remington | Jasper | 53 | $767,715 | 1 |
| 46408 | Gary | Lake | 53 | $132,106 | 7 |
| 46706 | Auburn | DeKalb | 52 | $1.3 million | 3 |
| 46208 | Indianapolis | Marion | 52 | $225,852 | 7 |
| 47043 | Vevay | Switzerland | 51 | $1.1 million | 16 |
| 47172 | Sellersburg | Clark | 50 | $602,193 | 5 |
| 46158 | Mooresville | Morgan | 50 | $853,350 | 3 |
| 46229 | Indianapolis | Marion | 50 | $323,376 | 1 |
Check any address, free.
Official FEMA flood zone, elevation and claims history for one property.
Sources: FEMA OpenFEMA NFIP Redacted Claims (v3) and Disaster Declarations Summaries, FEMA NFIP Community Status Book; place names from GeoNames (CC BY 4.0). Data as of 2026-10-09. Payments are net building + contents payments in dollars at the time paid, not adjusted for inflation. Claims are grouped by the ZIP code reported on the claim. This product uses the FEMA OpenFEMA API but is not endorsed by FEMA. Information only; not an official flood zone determination or insurance advice.