Flood history · Iowa
Flood insurance claims in Iowa
14,692 claims and $345.2 million paid since 1978. Find your ZIP code.
14,692claims since 1978
$345.2 millionpaid to policyholders
65ZIP codes with 50+ claims
Claims by year
Biggest flood events
| Event (top events per ZIP) | Year | Claims |
|---|---|---|
| Storm | 2008 | 1,595 |
| Midwest Flooding | 1993 | 1,376 |
| Unnamed flooding | 1990 | 691 |
| Late spring storms | 2011 | 338 |
| Severe flooding | 2001 | 329 |
| March 2019 Midwest Flooding | 2019 | 323 |
| June Midwest Flooding | 2024 | 159 |
| Iowa Flooding | 2024 | 18 |
Iowa ZIP codes by flood claims
ZIP codes with at least 50 claims. Select one for its full history.
| ZIP | Place | County | Claims | Paid | Last 10 yrs |
|---|---|---|---|---|---|
| 50613 | Cedar Falls | Black Hawk | 781 | $16.7 million | 22 |
| 51501 | Council Bluffs | Pottawattamie | 581 | $4.6 million | 35 |
| 52802 | Davenport | Scott | 580 | $10.6 million | 63 |
| 50677 | Waverly | Bremer | 548 | $12.8 million | 4 |
| 52405 | Cedar Rapids | Linn | 529 | $25.5 million | 0 |
| 50265 | West Des Moines | Polk | 413 | $4.2 million | 6 |
| 52767 | Pleasant Valley | Scott | 413 | $3.7 million | 81 |
| 52722 | Bettendorf | Scott | 395 | $7.8 million | 16 |
| 50312 | Des Moines | Polk | 377 | $5.9 million | 10 |
| 50644 | Independence | Buchanan | 332 | $2.7 million | 7 |
| 52601 | Burlington | Des Moines | 324 | $7.1 million | 98 |
| 52404 | Cedar Rapids | Linn | 306 | $18.4 million | 5 |
| 52761 | Muscatine | Muscatine | 250 | $3.2 million | 20 |
| 50701 | Waterloo | Black Hawk | 243 | $3.7 million | 4 |
| 50616 | Charles City | Floyd | 242 | $3.8 million | 15 |
| 52803 | Davenport | Scott | 206 | $2.5 million | 13 |
| 50401 | Mason City | Cerro Gordo | 202 | $3.0 million | 10 |
| 50317 | Des Moines | Polk | 201 | $10.1 million | 65 |
| 50010 | Ames | Story | 191 | $9.1 million | 1 |
| 50660 | New Hartford | Butler | 181 | $3.4 million | 1 |
| 51555 | Missouri Valley | Harrison | 173 | $3.3 million | 20 |
| 52040 | Dyersville | Dubuque | 171 | $763,541 | 13 |
| 51503 | Council Bluffs | Pottawattamie | 159 | $785,378 | 16 |
| 50651 | La Porte City | Black Hawk | 150 | $1.7 million | 8 |
| 51103 | Sioux City | Woodbury | 149 | $688,892 | 0 |
| 52401 | Cedar Rapids | Linn | 146 | $14.3 million | 0 |
| 51012 | Cherokee | Cherokee | 140 | $1.6 million | 27 |
| 52753 | Le Claire | Scott | 133 | $1.3 million | 33 |
| 51640 | Hamburg | Fremont | 132 | $5.9 million | 81 |
| 52246 | Iowa City | Johnson | 130 | $7.9 million | 0 |
| 52806 | Davenport | Scott | 126 | $1.3 million | 12 |
| 52240 | Iowa City | Johnson | 114 | $5.5 million | 1 |
| 52241 | Coralville | Johnson | 112 | $12.6 million | 1 |
| 52801 | Davenport | Scott | 109 | $4.6 million | 24 |
| 50313 | Des Moines | Polk | 108 | $6.2 million | 17 |
| 52215 | Chelsea | Tama | 104 | $985,750 | 0 |
| 52501 | Ottumwa | Wapello | 95 | $2.1 million | 6 |
| 50325 | Clive | Polk | 93 | $3.6 million | 28 |
| 52728 | Buffalo | Scott | 90 | $611,098 | 13 |
| 52349 | Vinton | Benton | 90 | $1.7 million | 2 |
| 52057 | Manchester | Delaware | 84 | $4.0 million | 11 |
| 51442 | Denison | Crawford | 82 | $1.7 million | 0 |
| 50702 | Waterloo | Black Hawk | 81 | $489,965 | 1 |
| 50501 | Fort Dodge | Webster | 81 | $2.5 million | 3 |
| 52730 | Camanche | Clinton | 78 | $599,062 | 14 |
| 51301 | Spencer | Clay | 76 | $5.4 million | 62 |
| 52043 | Elkader | Clayton | 75 | $1.4 million | 2 |
| 52807 | Davenport | Scott | 74 | $438,370 | 2 |
| 50626 | Dunkerton | Black Hawk | 74 | $672,572 | 1 |
| 52324 | Palo | Linn | 73 | $1.9 million | 0 |
| 52403 | Cedar Rapids | Linn | 73 | $3.7 million | 1 |
| 51526 | Crescent | Pottawattamie | 72 | $4.4 million | 25 |
| 51648 | Percival | Fremont | 70 | $3.0 million | 29 |
| 52627 | Fort Madison | Lee | 67 | $2.0 million | 9 |
| 52732 | Clinton | Clinton | 64 | $318,214 | 15 |
| 51246 | Rock Rapids | Lyon | 63 | $1.6 million | 10 |
| 50636 | Greene | Butler | 61 | $1.4 million | 1 |
| 51561 | Pacific Junction | Mills | 60 | $6.3 million | 30 |
| 50703 | Waterloo | Black Hawk | 59 | $1.2 million | 1 |
| 52756 | Long Grove | Scott | 59 | $1.0 million | 7 |
| 52214 | Central City | Linn | 59 | $676,342 | 2 |
| 52052 | Guttenberg | Clayton | 56 | $797,438 | 13 |
| 51104 | Sioux City | Woodbury | 53 | $157,418 | 2 |
| 52646 | Oakville | Louisa | 52 | $3.5 million | 4 |
| 52653 | Wapello | Louisa | 52 | $1.4 million | 1 |
Check any address, free.
Official FEMA flood zone, elevation and claims history for one property.
Sources: FEMA OpenFEMA NFIP Redacted Claims (v3) and Disaster Declarations Summaries, FEMA NFIP Community Status Book; place names from GeoNames (CC BY 4.0). Data as of 2026-10-09. Payments are net building + contents payments in dollars at the time paid, not adjusted for inflation. Claims are grouped by the ZIP code reported on the claim. This product uses the FEMA OpenFEMA API but is not endorsed by FEMA. Information only; not an official flood zone determination or insurance advice.