Flood history · Delaware
Flood insurance claims in Delaware
6,162 claims and $87.8 million paid since 1978. Find your ZIP code.
6,162claims since 1978
$87.8 millionpaid to policyholders
25ZIP codes with 50+ claims
Claims by year
Biggest flood events
| Event (top events per ZIP) | Year | Claims |
|---|---|---|
| Hurricane Sandy | 2012 | 1,488 |
| Unnamed flooding | 1998 | 1,253 |
| Hurricane Floyd | 1999 | 215 |
| Hurricane Irene | 2011 | 205 |
| December Storm - Nor'easter | 1992 | 103 |
| Hurricane Gloria | 1985 | 103 |
| Hurricane Ida | 2021 | 88 |
| Hurricane Isabel | 2003 | 62 |
Delaware ZIP codes by flood claims
ZIP codes with at least 50 claims. Select one for its full history.
| ZIP | Place | County | Claims | Paid | Last 10 yrs |
|---|---|---|---|---|---|
| 19930 | Bethany Beach | Sussex | 1,414 | $9.4 million | 35 |
| 19971 | Rehoboth Beach | Sussex | 880 | $8.1 million | 37 |
| 19944 | Fenwick Island | Sussex | 393 | $3.3 million | 5 |
| 19975 | Selbyville | Sussex | 377 | $4.3 million | 12 |
| 19966 | Millsboro | Sussex | 325 | $2.7 million | 29 |
| 19804 | Wilmington | New Castle | 318 | $11.4 million | 0 |
| 19958 | Lewes | Sussex | 224 | $1.7 million | 17 |
| 19963 | Milford | Sussex | 166 | $1.7 million | 7 |
| 19970 | Ocean View | Sussex | 155 | $1.4 million | 12 |
| 19720 | New Castle | New Castle | 145 | $1.5 million | 13 |
| 19802 | Wilmington | New Castle | 121 | $2.4 million | 78 |
| 19946 | Frederica | Kent | 119 | $837,022 | 2 |
| 19713 | Newark | New Castle | 118 | $8.1 million | 9 |
| 19939 | Dagsboro | Sussex | 113 | $763,995 | 9 |
| 19702 | Newark | New Castle | 104 | $2.2 million | 16 |
| 19805 | Wilmington | New Castle | 103 | $674,371 | 4 |
| 19801 | Wilmington | New Castle | 93 | $2.0 million | 9 |
| 19901 | Dover | Kent | 80 | $742,891 | 9 |
| 19968 | Milton | Sussex | 80 | $985,137 | 5 |
| 19709 | Middletown | New Castle | 78 | $573,966 | 8 |
| 19810 | Wilmington | New Castle | 77 | $459,296 | 19 |
| 19711 | Newark | New Castle | 68 | $722,612 | 9 |
| 19808 | Wilmington | New Castle | 65 | $6.4 million | 3 |
| 19973 | Seaford | Sussex | 64 | $859,581 | 4 |
| 19803 | Wilmington | New Castle | 53 | $244,632 | 6 |
Check any address, free.
Official FEMA flood zone, elevation and claims history for one property.
Sources: FEMA OpenFEMA NFIP Redacted Claims (v3) and Disaster Declarations Summaries, FEMA NFIP Community Status Book; place names from GeoNames (CC BY 4.0). Data as of 2026-10-09. Payments are net building + contents payments in dollars at the time paid, not adjusted for inflation. Claims are grouped by the ZIP code reported on the claim. This product uses the FEMA OpenFEMA API but is not endorsed by FEMA. Information only; not an official flood zone determination or insurance advice.